Uttar Pradesh, often called the Heartland of India, is a place where old history meets modern life. It’s the state with the most people in India and is well-known for its history, many different cultures, and its importance in religion. Cities such as Varanasi, Lucknow, Agra, and Prayagraj tell stories of a land that has kept its old culture and traditions alive while also moving forward.
When you look back at its past, Uttar Pradesh has many historical treasures, like the Taj Mahal, which is one of the Seven Wonders of the World. There are also historical cities along the Ganges River. Varanasi is thought to be one of the oldest continuously lived-in cities on Earth, full of hymns and prayers. Ayodhya and Mathura are filled with the stories of Lord Rama and Lord Krishna.
Lucknow, the capital, is famous for its Nawabi style, tasty Awadhi food, and graceful dances like Kathak. The beautiful buildings in Lucknow, like the Bara Imambara and the busy Hazratganj market, show off its cultural past.
Uttar Pradesh is also a big farming area, with fields stretching across the fertile plains of the Ganges. It produces a large portion of India’s food grains. Cities such as Kanpur and Noida are becoming important centres for industry and IT.
Festivals like Diwali, Holi, and Kumbh Mela add lots of color and show the deep-rooted traditions of Uttar Pradesh, drawing tourists from everywhere. The traditional music from the rural areas and the classical dances keep the rhythm and melody of Uttar Pradesh’s culture alive.
Basically, Uttar Pradesh is a lively place that shows stories of bravery, faith, art, and the hopes of today. Whether it’s the peaceful feel of its temples, the grand buildings, or the friendly people, Uttar Pradesh leaves a mark on everyone. Visiting Uttar Pradesh is like stepping into a living museum where you can experience the heart of India. From the spiritual vibes to the architectural wonders, and the yummy food, there’s so much to discover. It is a state that respects its past while eagerly looking toward the times ahead. It is a place of unity in diversity where different religions, cultures, and traditions live side by side. Uttar Pradesh is an experience that stays with you long after you leave.
Category | Information |
Location | Northern India |
Capital | Lucknow |
Largest City | Kanpur |
Official Language | Hindi |
Districts | 75 (18 Division) |
Population | Approx. 240 million (Most populous state in India) |
Area | 243,286 km² (4th largest in India) |
Famous Tourist Places | Varanasi, Agra, Prayagraj, Mathura, Lucknow, Ayodhya, Sarnath, Jhansi |
Educational Institutions | IIT Kanpur, BHU Varanasi, AMU Aligarh, KGMU Lucknow |
Historical Significance | Home to ancient cities like Varanasi and historical sites like Taj Mahal |
Economy | Agriculture, Handicrafts, Tourism, IT, Manufacturing |
Uttar Pradesh, India’s most populated state, is a major center for medical studies and has some of the country’s top MBBS colleges. If you study MBBS here, you’ll get a good learning environment with current medical technology, knowledgeable teachers, and a strong course plan. I’ll go over what you need to know about MBBS admissions in Uttar Pradesh, such as fees, available seats, top schools, and other stuff.
Aspect | Details |
Admission (Course Name) | MBBS |
Course Duration | 5.5 years (4.5 years academic + 1-year mandatory internship) |
Mode Of Admission | Online |
Eligibility Criteria |
|
Admission Process | Through NEET-UG (National Eligibility cum Entrance Test) |
UP MBBS Counselling Official Website | https://upneet.gov.in/ |
Government MBBS Colleges in UP | 45 |
Total Government MBBS Seats in UP | 5475 |
Private MBBS Colleges in UP | 40 |
Total Private MBBS Seats in UP | 6650 |
Entrance Exam | NEET-UG |
Exam Conduct By | National Testing Agency (NTA) |
Internship | One-year mandatory internship at affiliated hospitals |
The admission process involves:
Sr. No. | College Name | Estd. | Seats | Yearly MBBS Tuition Fee |
1 | King George Medical University, Lucknow | 1911 | 250 | 18,000 |
2 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2017 | 200 | 26,000 |
3 | G. S. V. M. Medical College, Kanpur | 1955 | 250 | 26,000 |
4 | M. L. N. Medical College, Pragyraj | 1961 | 200 | 30,000 |
5 | S. N. Medical College, Agra | 1939 | 200 | 36,000 |
6 | Govt. Medical College, (Scp), Kannauj | 2012 | 100 | 36,000 |
7 | Mahamaya Rajkiya Allopathic Medical College (MRAMC), Ambedkarnagar | 2011 | 100 | 36,000 |
8 | B.R.D. Medical College, Gorakhpur | 1972 | 150 | 36,000 |
9 | Govt. Medical College, Azamgarh | 2013 | 100 | 40,800 |
10 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 2006 | 200 | 36,000 |
11 | Govt. Medical College, (Scp), Jalaun | 2013 | 113 | 40,800 |
12 | M. L. B. Medical College, Jhansi | 1968 | 150 | 36,000 |
13 | Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College (SMMH Medical College), also known as Govt. | 2015 | 109 | 36,000 |
14 | Govt. Medical College, Badaun | 2019 | 100 | 42,000 |
15 | Rajarshi Dashrath Autonomous State Medical College, Ayodhya | 2019 | 100 | 42,000 |
16 | Autonomous State Medical College, Firozabad | 2019 | 100 | 42,000 |
17 | L.L.R.M. Medical College, Meerut | 1966 | 150 | 36,000 |
18 | Autonomus Medical College, Shahjahanpur | 2019 | 100 | 42,000 |
19 | Govt. Institute Of Medical Sciences, Greater Noida | 2019 | 100 | 36,000 |
20 | Maharshi Vashishtha Autonomous State Medical College (MVASMC), Basti, | 2019 | 100 | 54,600 |
21 | Maharaja Suheldev Autonomous State Medical College (also known as Government Medical College), Bahraich | 2018 | 100 | 83,600 |
22 | Government Medical College, Banda (now known as Rani Durgavati Medical College, Banda | 2016 | 100 | 42,000 |
Total Seats | 3072 |
Sr. No. | College Name | Estd. | Seats | Yearly MBBS Tuition Fee |
1 | Hind Institute of Medical Sciences (HIMS), Sitapur | 2015 | 150 | 10,77,229 |
2 | Hind Institute Of Medical College Barabanki | 2009 | 100 | 14,04,734 |
3 | Rohilkhand Medical College & Hospital, Bareilly | 2006 | 250 | 15,60,301 |
4 | National Capital Region Institute Of Medical College, Meerut | 2018 | 150 | 12,19,917 |
5 | Venkateshwara Institute Of Medical Sciences, Amroha | 2016 | 250 | 11,10,508 |
6 | G.S. Medical College, Hapur | 2017 | 250 | 11,78,892 |
7 | Heritage Institute Of Medical College, Varanasi | 2015 | 200 | 13,21,492 |
8 | Varunarjun Medical College & Rohilkhand Hospital, Shahajanpur | 2016 | 150 | 12,10,000 |
9 | Krishan Mohan Medical College & Hospital, Mathura | 2016 | 150 | 11,73,856 |
10 | K. D. Medical College Hospital & Research Centre , Mathura | 2015 | 150 | 12,28,240 |
11 | Prasad Institute Of Medical College, Lucknow | 2016 | 150 | 11,03,932 |
12 | Mayo Institute Of Medical Science, Barabanki | 2016 | 250 | 11,21,162 |
13 | T. S. Mishra Medical College & Hospital, Lucknow | 2016 | 150 | 12,99,199 |
14 | Rajshree Medical Research Institute Bareilly | 2014 | 250 | 14,74,087 |
15 | Subharti Medical College, Meerut, officially known as Netaji Subhash Chandra Bose Subharti Medical College | 1996 | 200 | 11,85,133 |
16 | Rama Medical College Hospital & Research Centre ,kanpur | 2008 | 150 | 12,71,856 |
17 | School Of Medical Sciences (Sharda University )greater Noida | 2009 | 250 | 12,69,319 |
18 | Shri Ram Murti Smarak Institute Of Medical Sciences Barilly | 2005 | 150 | 16,48,512 |
19 | Muzaffar Nagar Medical College Muzaffar Nagar | 2006 | 200 | 13,93,883 |
20 | Saraswati Institute Of Medical Sciences Hapur | 2008 | 150 | 11,81,671 |
21 | Rama Medical College Hospital & Research Centre, Hapur | 2011 | 250 | 13,09,968 |
22 | United Institute Of Medical College, Prayagraj | 2020 | 150 | 11,90,401 |
23 | Noida International Institute Of Medical Sciences,gautam Budh Nagar | 2020 | 150 | 11,92,211 |
24 | Naraina Medical College & Hospital Kanpur | 2013 | 150 | 12,14,683 |
25 | Sks Medical College, Mathura | 2023 | 150 | 12,14,683 |
26 | Kmc Medical College & Hospital, Maharajganj | 2024 | 150 | 12,58,288 |
27 | Saraswati Medical College, Unnao | 2016 | 150 | 11,59,610 |
28 | Shri Gorakshnath Medical College Hospital & Research Centre, Sonbarsa, Gorakhpur | 2024 | 100 | 12,58,288 |
29 | Ajay Sanghal Institute Of Medical Sciences & Research & Ayushmaan Hospital, Shamli | 2024 | 150 | 12,58,288 |
30 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | 2024 | 50 | 12,58,288 |
31 | Dr. B.S. Kushwah Institute Of Medical Sciences, Kanpur | 2024 | 150 | 12,58,288 |
Total Seats | 5300 |
Sr. No. | College Name | Estd. | Seats | Yearly MBBS Tuition Fee |
1 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | 2011 | 150 | 15,95,000 |
2 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority) | 2013 | 150 | 18,00,000 |
3 | Era Lucknow Medical College, Lucknow (Muslim Minority) | 1997 | 150 | 16,60,000 |
4 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | 2014 | 150 | 16,50,000 |
5 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | 2008 | 150 | 16,20,000 |
6 | Subharti Medical College, Meerut (Baudh Minority) | 1996 | 200 | 14,85,133 |
Total Seats | 950 |
Pursuing MBBS in India is a prestigious achievement. UP is one of the best states to study MBBS due to its wide range of medical colleges and affordable fees.
ShikshaMed is a top MBBS counselor in India and abroad, providing reliable and transparent guidance for medical admissions. They have the expert knowledge that can help students in getting seats in some of the top medical colleges without going through a pain-stricken process..
Pursuing MBBS in Uttar Pradesh is an excellent choice for aspiring doctors. With a wide range of government and private colleges, affordable fees, and a high standard of medical education, it stands out as a prime destination for medical aspirants. Choosing ShikshaMed Consultant ensures a smooth admission process and expert guidance throughout your journey.