Studying abroad is the dream of all the students due to the low fee structure as well as the opportunity to experience new cultures and traditions, which gives them exposure to new things. Moreover, Studying MBBS abroad is a popular choice for those who want to fulfill their aspirations of becoming doctors because of intense rivalry and restricted spots in Indian medical schools.
But sometimes, studying abroad is not a wise decision for everyone due to a lack of knowledge. As such, parents are not aware with the fees of all the overseas colleges that follow the guidelines of the NMC and WHO. Students consequently waste money since they are unable to determine whether or not they are receiving a high-quality education. But, all quarries can be solved just by consulting ShkishaMed.
ShikshaMed in Chandigarh is the best admission counsellors for all over the world and India. The expert counsellors of ShikshaMed have enrolled many students in abroad best college.
A low-cost MBBS programme overseas is a good choice for Indian students who want to study medical abroad. It allows them to experience international medical education while keeping fees reasonable.
Studying abroad is a desire for many students, but many advisors fail in fulfilling their dream. However, ShikshaMed promises to achieve the desire of every applicant because providing full support to our future doctors is our responsibility.
Dr. Shabnam and Dr. Sabir, are providing guidance to students from last 11 years, they have quality of knowledge in all the fields, which make them different from other counselors.
Now, sharing the fees structure of all the abroad colleges.
MBBS in BANGLADESH | |||||
Sr No. | Colleges Name | Location | Tuition Fee 5
Year |
Hostel Fees5
Year |
Founded |
1. | Khulna City Medical College | KDAAve, Khulna | $40,000 | $4500 | 2018 |
2. | Rangpur Community Medical College | Rangpur City | $43,950 | N/A | 1970 |
3. | Shahabuddin Medical College | Dhaka | $47,000 | N/A | 2003 |
4. | Marks Medical College Dhaka | Dhaka | $38,000 | $4500 | 2011 |
5. | Parkview Medical College | Sylhet, Bangladesh | $35,000 | $4500 | 2013 |
6. | Barind Medical College | Rajshahi, Bangladesh | $38,000 | $4500 | 2011 |
7. | Faridpur Diabetes Medical College | Faridpur, Bangladesh | $42,000 | Included | 2009 |
8. | Universal Medical College | Dhaka | $42,000 | Included | 2013 |
9. | Bikrampur Bhuiyan Medical College | Munshiganj | $32,000 | $4500 | 1994 |
10. | Dhaka National Medical College | Dhaka | $53,000 | $4500 | 1925 |
11. | Delta Medical College | Dhaka | $44,200 | Included | 2006 |
12. | Dhaka Medical College | Dhaka | $35,000 | $6000 | 1946 |
13. | TMSS Medical College | Gokul, Bogura, Bangladesh | $44,000 | Included | 2008 |
14. | North East Medical College | Sylhet, Bangladesh | $44,000 | Included | 1998 |
15. | President Abdul Hamid Medical College | Karimganj, Bangladesh | $38,000 | Included | 2013 |
16. | Zainul Haque Sikder Women’s Medical College & Hospital | Dhaka | $40,000 | Included | 1992 |
17. | Anwer Khan Modern Medical College | Dhanmondi Dhaka | $45,000 | $4500 | 2008 |
18. | Mainamoti Medical College | Comilla, Bangladesh | $40,000 | Included | 2011 |
19. | Institute of Applied Health Sciences | Chittagong, Bangladesh | $43,700 | Included | 1990 |
20. | Sylhet Women’s Medical College | Sylhet, Bangladesh | $42,000 | Included | 2005 |
MBBS in Bangladesh 2024: Overview
Duration of the course | 6 (Includes 1 year of internship) |
Eligibility | 6 (Includes 1 year of internship) |
NEET | 6 (Includes 1 year of internship) |
Mediumof teaching | 6 (Includes 1 year of internship) |
Recogitions | NMC (Erstwhile MCI), ECFMG, FAIMER, WDOMS, IMED, BMDC |
MBBS in GEORGIA | |||||
Sr No. | Colleges Name | Location | Tuition Fee Yearly | Hostel Fees Yearly | Founded |
1. | Ivane Javakhishvili Tbilisi State University | Tbilisi, Georgia | $8000 | $250 | 1918 |
2. | Akaki Tsereteli State University, AKAKI | Kutaisi, Georgia | $5500 | $200 | 1930 |
3. | Ilia State University | Tbilisi, Georgia | $5300 | $3000 | 2006 |
4. | Batumi Shota Rustaveli State University | Batumi, Georgia | $4000 | $200 | 1923 |
5. | David Tvildiani Medical University | Tbilisi, Georgia | $8000 | $250 | 1989 |
6. | European University | Tbilisi, Georgia | $5000 | $250 | N/A |
7. | New Vision Medical University, Georgia | Tbilisi, Georgia | $7000 | $250 | 2013 |
8. | David Agmashenebeli University Of Georgia | Tbilisi, Georgia | $4100 | $1000 | 1991 |
9. | Georgian National University, Georgia | Tbilisi, Georgia | $5500 | $1000 | 2001 |
10. | Caucasus International University | Tbilisi, Georgia | $5000 | $1000 | 1995 |
11. | Tbilisi Medical Academy | Tbilisi, Georgia | $6000 | $1100 | 1992 |
12. | Tbilisi Open Teaching University | Tbilisi, Georgia | $4500 | $250 | 2002 |
13. | Tbilisi State Medical University | Tbilisi, Georgia | $8000 | $1400 | 1918 |
14. | University of Georgia | Athens, Georgia | $5000 | $250 | 2004 |
15. | East European University | Tbilisi, Georgia | $4500 | $1000 | 1980 |
16. | Georgian American University | Tbilisi, Georgia | $4600 | $1000 | 2001 |
MBBS in Georgia
MBBS in Georgia Intake | October |
Score Required in 10+2 | 50%in PCB |
NEET Requirement for MBBS in Georgia | YES |
Fees Structure for MBBS in Georgia | 5000–8000USDPerYear |
Hostel | 200to260USDPer Month |
Duration of MBBS in Georgia | 6Years |
MBBS in Georgia Medium of Instruction | English |
Recognition of MBBS in Georgia | NMC and WHO approved |
MBBS IN NEPAL | ||||
Sr No. | Colleges Name | Location | Tuition Fee 5 Year | Founded |
1. | KIST Medical College | Lalitpur, Mahalaxmi | 45to55 Lakh | 2006 |
2. | National Medical College | Birgunj, Nepal | 60to65 Lakh | 1948 |
3. | Devdaha Medical College | Devdaha, Nepal | 50to55 Lakh | 2008 |
4. | Nepalganj Medical College | Chisapani, Nepal | 55to60 Lakh | 1996 |
5. | Chitwan Medical College | Bharatpur, Nepal | 50to60 Lakh | 2006 |
6. | Birat Medical College & Teaching Hospital | Tankisinuwari, Nepal | 50to60 Lakh | 2014 |
7. | Manipal College of Medical Sciences | Pokhara, Nepal | 55to65 Lakh | 1994 |
8. | Lumbini Medical College & Research Center | Tansen, Nepal | 50to60 Lakh | 2009 |
9. | B.P. Koirala Institute of Health Sciences | Dharan, Nepal | 40to50 Lakh | 2009 |
10. | Institute of Medicine | Kathmandu | 40to50 Lakh | 1970 |
11. | Nobel Medical College | Biratnagar, Nepal | 50to60 Lakh | 2004 |
12. | Gandaki Medical College | Pokhara, Nepal | 50to60 Lakh | 2007 |
13. | Janaki Medical College | Janakpur, Nepal | 45to55 Lakh | 2003 |
14. | Kathmandu Medical College | Kathmandu, Nepal | 50to60 Lakh | 1997 |
15. | Nepal Medical College & Teaching Hospital | Gokarneshwar, Nepal | 50to60 Lakh | 1997 |
16. | Universal College of Medical Sciences | Siddharthanagar, Nepal | 55to65 Lakh | 1998 |
17. | Kathmandu University School of Medical Sciences | Dhulikhel, Nepal | 45to55 Lakh | 1994 |
18. | Kathmandu National Medical College | Kathmandu, Nepal | 45to55 Lakh | 1997 |
Quick Information about MBBS in Nepal
Recognition | NMC and WHO approved Colleges |
Eligibility | 50%inPhysics, Chemistry and Biology Aggregate |
Course Duration | 5Years |
Minimum Tuition Fee | ₹40,00,000 |
Maximum Tuition Fee | ₹65,00,000 |
NEET | Yes, compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
MBBS in Russia | |||||
Sr No. | Colleges Name | Location | Tuition Fee Yearly | Hostel Fees Yearly | Founded |
1. | Altai State Medical University | Barnaul, Russia | $4500 | $500 | 1954 |
2. | Kursk State Medical University | Kursk, Russia | $5100 | $1000 | 1935 |
3. | Dagestan State Medical University | Makhachkala, Russia | $3000 | $1000 | 1932 |
4. | Syktyvkar State Medical University | Syktyvkar, Russia | $4250 | $1200 | 1972 |
5. | Far Eastern Federal University | Vladivostok, Russia | $3000 | $1000 | 1899 |
6. | Tambov State University | Tambov, Russia | $4200 | $1200 | 1994 |
7. | Kuban State Medical University | Krasnodar, Russia | $3500 | $700 | 1920 |
8. | Volgograd State Medical University | Volgograd, Russia | $6000 | $1100 | 1935 |
9. | Kazan State Medical University | Kazan, Russia | $7000 | $600 | 1814 |
10. | Bashkir State Medical University | UfaBashkortostan,Russia | $3500 | $900 | 1932 |
11. | Crimean Federal University | Simferopol, Crimea | $4250 | $600 | 2014 |
12. | First Moscow State Medical University | Moscow,Trubetskaya | $10000 | $1800 | 1758 |
13. | People’s Friendship University of Russia | Moscow, Russia | $7000 | $1200 | 1960 |
14. | Kazan Federal University | Kazan, Russia | $5500 | $1000 | 1804 |
15. | Mari State University | Yoshkar-Ola, Russia | $3200 | $800 | 1972 |
16. | Northern State Medical University | Arkhangelsk, Russia | $4000 | $700 | 1932 |
17. | Novosibirsk State Medical University | Novosibirsk, Russia | $5000 | $900 | 1935 |
18. | Orenburg State MedicalUniversity | Orenburg, Russia | $4000 | $1000 | 1944 |
19. | Perm State Medical University | Perm, Russia | $4500 | $1200 | 1916 |
20. | Ryazan State Medical University | Ryazan, Russia | $4500 | $900 | 1943 |
21. | Siberian State Medical University | Tomsk, Russia | $3000 | $500 | 1878 |
22. | Voronezh State Medical University | Voronezh, Russia | $2500 | $800 | 1930 |
23. | St. Petersburg State Medical University | Saint Petersburg, Russia | $5500 | $1600 | 1897 |
Quick Information Study MBBS in Russia 2024
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 6 Years |
NEET | Yes, compulsory |
IELTS/TOFEL | Not Required |
Mediumof Teaching | English |
MBBS in Uzbekistan | |||||
Sr No. | Colleges Name | Location | Tuition Fees Per Year | HostelFees Per Year | Founded |
1. | Fergana Medical Institute of Public Health | Fergana Uzbekistan | $3500 | $400 | 1991 |
2. | Samarkand State Medical University | Samarkand, Uzbekistan | $3500 | $500 | 1930 |
3. | Bukhara State Medical Institute | Bukhara, Uzbekistan | $4500 | $600 | 1990 |
4. | Tashkent Pediatric Medical Institute | Tashkent, Uzbekistan | $3500 | $500 | 1972 |
5. | Tashkent Medical Academy | Tashkent, Uzbekistan | $3500 | $600 | 2005 |
6. | Andijan State Medical Institute | Andijan, Uzbekistan | $3850 | $600 | 1955 |
QuickInformationMBBSinUzbekistan2024
Recognition | NMC and WHO approved |
Eligibility | 50%inPhysics,ChemistryandBiologyAggregate |
CourseDuration | 6Years |
MinimumTuitionFeewithHostel | 23400 USD |
MaximumTuitionFeewithHostel | 30600 USD |
NEET | Yes, compulsory |
IELTS/TOFEL | Not Required |
MediumofTeaching | English |
Medical Universities in Kazakhstan | |||||
SrNo | Colleges Name | Location | Tuition Fees Per Year | Hostel Fees Per Year | Founded |
1. | Kazakh National Medical University | Almaty, Kazakhstan | $5000 | $300 | 1930 |
2. | Al-Farabi Kazakh National University | Almaty, Kazakhstan | $4361 | $1000 | 1934 |
3. | Astana Medical University | Astana, Kazakhstan | $5263 | $790 | 1997 |
4. | Semey State Medical University | Semey, Kazakhstan | $3368 | $1080 | 1953 |
5. | Karaganda State Medical University | Karaganda, Kazakhstan | 3.5LakhINR | N/A | 1950 |
6. | South Kazakhstan Medical Academy | South Kazakhstan re,Shymkent | $4500 | $700 | 1979 |
7. | West Kazakhstan Marat Ospanov State Medical University | Aktobe, Kazakhstan | $3578 | $300 | 1957 |
8. | Kazakh-Russian Medical University | Almaty, Kazakhstan | $4500 | $700 | 1992 |
9. | Kazakh Medical University of Continuing Education | Almaty, Kazakhstan | $3500 | N/A | 1954 |
10. | Caspian International School of Medicine Almaty | Almaty, Kazakhstan | 3,44,250/- | N/A | 1992 |
11. | M. Kozybayev North Kazakhstan State University | Petropavl, Kazakhstan | 10,77,000/- | 1.80P/Y | 1937 |
12. | Kokshetau State University | Kokshetau, Kazakhstan | 10,78,000/- | 1.80P/Y | 1996 |
Medical Universities in Kyrgyzstan | |||||
SrNo. | CollegesName | Location | Tuition Fees P/Y | Hostel Fees P/Y | Founded |
1. | OshState University, MedicalFaculty | Osh, Kyrgyzstan. | $4000 | $600 | 1951 |
2. | Kyrgyz State Medical Academy | Bishkek, Kyrgyzstan | $3500 | $500 | 1939 |
3. | Jalal-AbadState University, Jalal-Abad | Jalal-Abad, Kyrgyzstan | $4500 | $600 | 1993 |
4. | Kyrgyz Russian Slavic University | Bishkek, Kyrgyzstan | $3000 | $600 | 1993 |
5. | Asian Medical Institute | Kant, Kyrgyzstan | $3400 | $450 | 2004 |
6. | International School of Medicine, Bishkek | Bishkek, Kyrgyzstan | $4500 | $800 | 2003 |
7. | Salymbekov Medical University | Bishkek, Kyrgyzstan | $5000 | $600 | 2019 |
Quick Information MBBS in Kyrgyzstan
Recognition | NMC and WHO approved |
Eligibility | 50%inPhysicsChemistryandBiologyAggregate |
Course Duration | 6Years |
Total Fees | $18,000to$33,000 |
Hostel | $2700to$4800 |
NEET | Yes, Compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
All the steps regarding enrollment are taken after conforming from students. As, we want our students should know everything related to their profile.
SkihshaMed is supervised by Dr. Shabnam and Dr. Sabir, who are the MD of this company, working hard to fulfill the desires of students.
We are renowned study abroad education advisors that have been helping aspiring professionals enroll in prestigious government medical institutions throughout the world for their MBBS at extremely low costs, or their MBBS abroad in Kazakhstan.
For additional information, students can visit our website at https://shikshamed.com or call +91 99 1414 8080.
We have 2 braches,
Head office is in Chandigarh: – SCO 80-81-82, GROUND FLOOR, SECTOR 34 A CHANDIGARH – 160022
Branch office Ludhiana: – OFFICE NO 214, 2nd FLOOR, OMAXE PLAZA, BHAIWALA CHOWK, LUDHIANA, PUNJAB – 141001.