| Telangana |
|---|
| Government College | |||||
| Sr. No. | College Name | Location | Establishment | Seat Intake | Fees/Yearly |
| 1 | Dr. BRKR Govt. Ayurvedic College | Hyderabad | 1935 | 63 | ₹ 10,982.00 |
| 2 | Anantha Laxmi Govt. Ayurvedic College | Warangal | 1956 | 63 | ₹ 10,982.00 |
| Andhra Pradesh |
|---|
| Government College | |||||||||
| Sr. No. | College Name | Location | Estd. | Seat Intake | Total Seats | Fees/Yearly | |||
| AIQ (15%) | Govt. of India Nominee seats | BIMSTEC Countries Candidates | State Quota (85%) | ||||||
| 1 | Dr. N R Shastry Govt. Ayurvedic College | Vijayawada | 1922 | 6 | 1 | – | 34 | 41 | ₹ 12,357.00 |
| Private College | |||||||||
| 2 | Sri Venkateshwara Ayurvedic College,SVIMS Campus | Tirupati | 1983 | 5 | – | 1 | 27 | 33 | ₹ 24,500.00 |
| 3 | Sri Adi Shiva Sadguru Alli Saheb Sivaaryula Ayurvedic Medical College and Research Centre | Guntakal | 1983 | 15 | – | – | 42 | 100 | ₹ 59,500.00 |
| Assam |
|---|
| Government College | |||||
| Sr. No. | College Name | Location | Estd. | Seat Intake | Fees/Yearly |
| 1 | Government Ayurvedic College | Guwahati | 1948 | 63 | Rs.4,200 |
| Bihar |
|---|
| Government College | |||||
| Sr. No. | College Name | Location | Estd. | Seat Intake | Fees/Yearly |
| 1 | Government Ayurvedic College & Hospital, Kadam Kuan, Patna | ||||
| 2 | Rajkiya Ayodhya Shivkumar Ayurved College & Hospital At Lohiyanagar, | ₹ 3,400.00 | |||
| Private College | |||||
| 1 | Ravindranath Mukherjee Ayurved College, Motihari | ||||
| 2 | Swami Raghavendracharya Tridandi,Ayurved Mahavidyalaya and Chikitsalaya,Karjara Station, | ||||
| 3 | Shri Moti Singh Jageshwari Ayurved College & Hospital | Chhapra | 51 | ₹ 4,60,000.00 | |
| 4 | Nitishwar Ayurved Medical College & Hospital | Muzaffarpur | ₹ 4,50,000.00 | ||
| 5 | Ayurved Mahavidyalaya,Ghughari Tand, Gaya | ||||
| 6 | Dayanand Ayurvedic Medical College & Hospital | Siwan | 51 | ₹ 3,00,000.00 | |
| Chhattisgarh |
|---|
| Government College | |||||
| Sr. No. | College Name | Location | Estd. | Seat Intake | Fees/Yearly |
| 1 | Shri Narayan Prasad Awasthi Government Ayurvedic College | Raipur | 1950 | 64 | ₹ 88,880.00 |
| 2 | Govt. Ayurved College & Hospital | Bilaspur | 2012 | 64 | ₹ 32,000.00 |
| Private College | |||||
| 1 | Rajiv Lochan Ayurved Medical College | Chandkhuri | 2002 | 51 | ₹ 1,34,700.00 |
| 2 | Chhattisgarh Ayurved Medical College | Rajnandgaon | 2003 | 85 | ₹ 1,34,700.00 |
| 3 | Bharti Ayurved Medical College & Hospital | Pulgaon | 1997 | 85 | ₹ 1,34,700.00 |
| 4 | Mahaveer College of Ayurvedic Science | Rajnandgaon | 2017 | 51 | ₹ 1,36,000.00 |
| Chandigarh |
|---|
| Private College | ||||||||||
| Sr. No. | College Name | Location | Estd. | Seat Intake | ||||||
| AIQ (UR) | All India Pool (UR) | SC(UT) | NRI | PwD (UT) | Total | Fees/Yearly | ||||
| 1 | Shri Dhanwantry Ayurvedic College, and Hospital | Chandigarh | 1975 | 15 | 55 | 13 | 13 | 4 | 100 | 2,64,000/- (5% increase every year) |
| New Delhi |
|---|
| Government College | ||||||
| Sr. No. | College Name | Location | Estd. | Total Seats | Fees/Yearly | |
| State Quota | NRI Quota | |||||
| 1 | Ayurved & Unani Tibbia College and Hospital, New Delhi | Karol Bagh | 1882 | 38 | ||
| 2 | Ch. Brahm Prakash Ayurved Charak Sansthan,Khera Dabar, Najafgarh, New Delhi | ₹ 1,15,700.00 | $3,003 + INR 15,000 | |||
| 3 | All India Institute of Ayurveda, Badarpur, New Delhi | |||||
| Goa |
|---|
| Government College | |||||
| Sr. No. | College Name | Location | Estd. | Seat Intake | Fees/Yearly |
| 2 | All India Institute Of Ayurveda (AIIA Goa) | Dhargal | 2023 | 100 | ₹ 55,400.00 |
| Private College | |||||
| 1 | Gomantak Ayurveda Mahavidyalaya & Research Centre | Shiroda | 1993 | 60 | ₹ 88,000.00 |
| Haryana |
|---|
| Government College | |||||
| Sr. No. | College Name | Location | Estd. | Seat Intake | Fees/Yearly |
| 1 | Shri Maru Singh Memorial Institute of Ayurveda | Sonepat | 1973 | 50 | ₹ 67,500.00 |
| 2 | Shri Krishna Govt. Ayurvedic College & Hospital | Kurukshetra | 2017 | 63 | ₹ 15,482.00 |
| 3 | Baba Khetanath Govt. Ayurvedic College and Hospital | Mahendragarh | 2017 | 100 | ₹ 69,670.00 |
| Private College | |||||
| 1 | BDM College of Ayurveda Science and Hospital | Jhajjar | 2022 | 100 | ₹ 3,20,000.00 |
| 2 | Chaudhary Devilal College of Ayurveda | Yamuna Nagar | 2002 | 60 | ₹ 2,99,660.00 |
| 3 | Ayujyoti Ayurvedic College & Hospital | Sirsa | 2010 | 50 | ₹ 2,76,860.00 |
| 4 | Lal Bahadur Shastri Mahila Ayurvedic College & Hospital | Yamunanagar | 2014 | 50 | ₹ 3,07,360.00 |
| 5 | Faculty of Indian Medical System SGT University | Gurgaon | 2015 | 100 | ₹ 4,90,000.00 |
| 6 | Gangaputra Ayurvedic Medical College | Jind | 2015 | 60 | ₹ 3,00,000.00 |
| 7 | National College of Ayurveda & Hospital | Hisar | 2013 | 100 | ₹ 3,00,000.00 |
| 8 | Gaur Brahmin Ayurvedic College & Hospital | Rohtak | 1919 | 100 | ₹ 3,23,110.00 |
| 9 | Seth Murari Lal Rasiwasia Ayurvedic College & Hospital | Bhiwani | 2002 | 60 | ₹ 2,98,360.00 |
| 10 | Shri Baba Mastnath Ayurvedic College | Rohtak | 1957 | 60 | ₹ 3,90,000.00 |