India's Most Trusted Medical Admission Advisors

AIIMS Seats Matrix 2026 for NEET PG : Latest Branch Wise Seats

AIIMS NEW DELHI
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 12 6 3 1 1 1 1 MD
2 Anatomy 5 2 2 0 0 1 0 MD
3 Biochemistry 3 0 1 1 0 1 0 MD
4 Biophysics 3 2 1 0 0 0 1 MD
5 Community Medicine 2 2 0 0 0 0 0 MD
6 Dermatology & Venerology 4 1 1 1 1 0 0 MD
7 Emergency Medicine 7 3 2 1 0 1 0 MD
8 Geriatric Medicine 4 2 1 0 0 1 0 MD
9 Hospital Administration 7 3 2 1 1 0 1 MD
10 Medicine 10 3 2 2 2 1 0 MD
11 Microbiology 2 0 0 1 0 1 0 MD
12 Nuclear Medicine 1 1 0 0 0 0 0 MD
13 Obst. & Gynae 18 8 5 2 1 2 1 MS
14 Ophthalmology 8 3 2 1 1 1 1 MD
15 Orthopaedics 6 2 2 1 1 0 0 MS
16 Otorhinolaryngology 2 2 0 0 0 0 0 MS
17 Paediatrics 4 2 1 1 0 0 0 MD
18 Palliative Medicine 3 1 1 1 0 0 1 MD
19 Pathology 5 2 1 1 0 1 0 MD
20 Pharmacology 1 0 1 0 0 0 0 MD
21 Physiology 3 0 1 1 0 1 0 MD
22 Psychiatry 4 2 1 1 0 0 0 MD
23 Radiodiagnosis & Internventional Radiology 7 4 2 1 0 0 1 MD
24 Surgery 6 1 2 1 1 1 0 MS
25 Transfusion Medicine 2 0 1 1 0 0 0 MD
26 Conservative Dentistry & Endodontics 1 1 0 0 0 0 0 MDS
27 Paediatrics and Preventive Dentistry 1 0 1 0 0 0 0 MDS
28 Prosthodontics 1 0 0 0 1 0 0 MDS
29 Neuro Surgery M.Ch (Direct 6 year Course) 2 2 0 0 0 0 0 MCH
  TOTAL 134 55 36 20 10 13 7  
AIIMS BHOPAL
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 4 2 1 0 0 1 1 MD
2 Anatomy 2 0 1 1 0 0 0 MD
3 Biochemistry 2 2 0 0 0 0 0 MD
4 Community Medicine 2 1 0 0 1 0 0 MD
5 Dermatology 1 0 1 0 0 0 0 MD
6 Emergency Medicine 3 2 1 0 0 0 0 MD
7 ENT 2 1 0 1 0 0 0 MS
8 Forensic Medicine & Toxicology 2 1 1 0 0 0 0 MD
9 General Medicine 2 1 0 0 0 1 1 MD
10 Geriatric Medicine 1 1 0 0 0 0 0 MD
11 General Surgery 3 0 1 1 1 0 0 MS
12 Hospital Administration 2 1 1 0 0 0 0 MD
13 Microbiology 2 1 0 1 0 0 0 MD
14 Obstetrics & Gynaecology 3 1 1 0 0 1 0 MS
15 Ophthalmology 2 1 1 0 0 0 0 MD
16 Orthopaedics 2 1 0 1 0 0 0 MS
17 Paediatrics 3 0 1 0 1 1 0 MD
18 Pathology 3 2 1 0 0 0 1 MD
19 Pharmacology 2 1 0 1 0 0 0 MD
20 Physiology 2 1 1 0 0 0 0 MD
21 Psychiatry 3 2 0 0 1 0 0 MD
22 Radiodiagnosis 4 0 2 1 0 1 0 MD
23 Transfusion Medicine  & Blood Bank 1 1 0 0 0 0 0 MD
24 Oral & Maxillofacial Surgery (MDS) 1 0 0 1 0 0 0 MDS
25 Public Health Dentistry (MDS) 1 0 0 0 0 1 0 MDS
26 Paediatric Surgery (MCh 6 Years) 2 2 0 0 0 0 0 MCh
  TOTAL 57 25 14 8 4 6 3  
AIIMS, BHUBANESWAR
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 2 1 1 0 0 0 1 MD
2 Anatomy 4 2 1 1 0 0 0 MD
3 Biochemistry 2 1 1 0 0 0 0 MD
4 Community Medicine 6 3 2 0 0 1 0 MD
5 Dermatology 2 1 1 0 0 0 0 MD
6 Emergency Medicine 2 1 0 0 0 1 0 MD
7 ENT 2 1 1 0 0 0 0 MS
8 Forensic Medicine & Toxicology 3 1 1 0 0 1 1 MD
9 General Medicine 7 4 2 1 0 0 0 MD
10 General Surgery 4 2 1 1 0 0 0 MS
11 Hospital Administration 3 2 1 0 0 0 0 MD
12 Microbiology 1 0 1 0 0 0 0 MD
13 Nuclear Medicine 1 1 0 0 0 0 0 MD
14 Obstetrics & Gynaecology 3 1 1 0 0 1 1 MS
15 Ophthalmology 2 1 1 0 0 0 0 MD
16 Orthopaedics 3 2 0 0 0 1 0 MS
17 Orthodontics (MDS) 1 0 1 0 0 0 0 MDS
18 Paediatrics 4 0 1 1 1 1 0 MD
19 Pathology 4 2 1 1 0 0 0 MD
20 Pharmacology 1 0 1 0 0 0 0 MD
21 Physiology 1 0 0 1 0 0 0 MD
22 PMR 1 1 0 0 0 0 0 MD
23 Psychiatry 2 0 1 1 0 0 0 MD
24 Radiodiagnosis 6 4 1 1 0 0 1 MD
25 Radiation Oncology 1 0 1 0 0 0 0 MD
26 Transfusion Medicine 3 2 1 0 0 0 0 MD
27 Paediatrics Surgery (MCh 6 Years) 1 1 0 0 0 0 0 MCh
  TOTAL 72 34 23 8 1 6 4  
AIIMS JODHPUR
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology & Critical Care 10 4 3 1 1 1 1 MD
2 Anatomy 2 1 1 0 0 0 0 MD
3 Biochemistry 4 2 1 1 0 0 0 MD
4 Community Medicine 4 1 1 1 0 1 0 MD
5 Dermatology & Venereology 5 2 1 1 0 1 1 MD
6 Emergency Medicine 6 2 1 1 1 1 0 MD
7 Family Medicine 3 1 1 1 0 0 0 MD
8 Forensic Medicine and Toxicology 5 2 1 1 0 1 0 MD
9 General Medicine 7 3 2 1 0 1 1 MD
10 General Surgery 6 2 2 1 0 1 0 MS
11 Hospital Administration 2 1 1 0 0 0 0 MD
12 Microbiology 6 2 3 0 1 0 0 MD
13 Nuclear Medicine 3 1 1 1 0 0 1 MD
14 Obstetrics & Gynaecology 3 1 1 1 0 0 0 MS
15 Ophthalmology 3 2 0 0 0 1 0 MD
16 Orthopaedics 4 2 1 0 1 0 0 MS
17 Otorhinolaryngology 3 2 0 0 1 0 0 MS
18 Paediatrics 7 3 3 1 0 0 1 MD
19 Pathology 6 2 2 1 0 1 0 MD
20 Pharmacology 1 1 0 0 0 0 0 MD
21 Physiology 4 2 1 0 0 1 0 MD
22 PMR 3 1 1 1 0 0 0 MD
23 Psychiatry 4 2 1 0 1 0 1 MD
24 Radiology 8 2 2 1 2 1 0 MD
25 Transfusion Medicine & Blood Bank 2 1 0 0 1 0 0 MD
26 Oral & Maxillofacial Surgery (MDS) 3 1 0 1 0 1 0 MDS
27 Endodontics & Conservative Dentistry (MDS) 2 1 0 1 0 0 0 MDS
28 Orthodontics & Dentofacial Orthopedics (MDS) 2 1 1 0 0 0 0 MDS
29 Neurosurgery (MCh 6 Years) 2 2 0 0 0 0 0 MCh
30 Paediatric Surgery (MCh 6 Years) 1 1 0 0 0 0 0 MCh
31 Radiotherapy & Oncology (DM 6 Years) 3 3 0 0 0 0 0 MCh
32 CTVS (MCh 6 Years) 2 2 0   0 0 0 MCh
  TOTAL 126 56 32 17 9 12 6  
AIIMS PATNA
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 5 2 2 0 1 0 1 MD
2 Anatomy 1 1 0 0 0 0 0 MD
3 Biochemistry 1 1 0 0 0 0 0 MD
4 CFM (Community & Family Medicine) 1 1 0 0 0 0 0 MD
5 Dermatology 1 1 0 0 0 0 0 MD
6 Emergency Medicine 2 1 0 1 0 0 0 MD
7 ENT 1 0 1 0 0 0 0 MS
8 Forensic Medicine & Toxicology (FMT) 1 1 0 0 0 0 0 MD
9 General Medicine 2 1 0 1 0 0 0 MD
10 General Surgery 2 1 1 0 0 0 0 MS
11 Microbiology 1 1 0 0 0 0 0 MD
12 OBG (Obstetrics & Gynaecology) 4 2 1 0 0 1 1 MS
13 Ophthalmology 1 0 0 1 0 0 0 MD
14 Orthopaedics 2 1 0 0 0 1 0 MS
15 Paediatrics 2 0 0 1 0 1 0 MD
16 Pathology 2 1 0 0 1 0 0 MD
17 Pharmacology 1 1 0 0 0 0 0 MD
18 Physical Medicine and Rehabilitation (PMR) 1 0 1 0 0 0 0 MD
19 Physiology 1 1 0 0 0 0 0 MD
20 Psychiatry 1 0 1 0 0 0 0 MD
21 Radiation Oncology 1 0 1 0 0 0 0 MD
22 Radiodiagnosis 2 0 1 1 0 0 0 MD
23 Transfusion Medicine 1 0 1 0 0 0 0 MD
24 Oral & Maxillofacial Surgery (OMFS) (MDS) 1 1 0 0 0 0 0 MDS
25 Cardiothoracic and Vascular Surgery (CTVS) (M.Ch 6 Years) 1 1 0 0 0 0 0 MCh
26 Paediatric Surgery (M.Ch 6 Years) 1 1 0 0 0 0 0 MCh
27 Surgical Gastroenterology (M.Ch 6 Years) 1 1 0 0 0 0 0 MCh
28 Trauma Surgery & Critical Care (M.Ch 6 Years) 1 1 0 0 0 0 0 MCh
  TOTAL 42 22 10 5 2 3 2  
AIIMS, RAIPUR
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 7 3 2 1 0 1 1 MD
2 Anatomy 2 0 1 0 0 1 0 MD
3 Biochemistry 2 1 0 0 1 0 0 MD
4 Community Medicine 4 2 1 0 1 0 0 MD
5 Dermatology 2 1 0 1 0 0 0 MD
6 Emergency Medicine 4 2 1 0 1 0 1 MD
7 ENT 3 1 1 0 0 1 0 MS
8 Family Medicine 1 0 1 0 0 0 0 MD
9 Forensic Medicine 1 0 0 1 0 0 0 MD
10 General Medicine 7 3 2 1 0 1 0 MD
11 General Surgery 3 1 1 1 0 0 0 MS
12 Microbiology 3 1 1 1 0 0 0 MD
13 Nuclear Medicine 1 0 1 0 0 0 0 MD
14 Obs. & Gyn. 5 2 2 1 0 0 1 MS
15 Orthopedics 3 1 1 0 1 0 0 MS
16 Paediatrics 4 2 1 0 1 0 0 MD
17 Pathology 5 2 1 1 1 0 0 MD
18 Pharmacology 2 0 0 1 0 1 0 MD
19 Physical Medicine & Rehabilitation 1 0 1 0 0 0 0 MD
20 Physiology 2 1 0 0 0 1 1 MD
21 Psychiatry 3 1 0 1 0 1 0 MD
22 Radiodiagnosis 3 1 1 1 0 0 0 MD
23 Radiotherapy 1 0 1 0 0 0 0 MD
24 Transfusion Medicine 3 1 1 0 1 0 0 MD
25 Oral & Maxillofacial Surgery (MDS) 2 1 1 0 0 0 0 MDS
26 Paediatric and Preventive Dentistry (MDS) 1 1 0 0 0 0 0 MDS
27 Cardiothoracic and Vascular Surgery (CTVS MCh 6 Years) 1 1 0 0 0 0 0 MCh
  TOTAL 76 29 22 11 7 7 4  
AIIMS RISHIKESH
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 5 0 2 1 1 1 1 MD
2 Anatomy 4 2 1 0 0 1 0 MD
3 Biochemistry 2 0 1 1 0 0 0 MD
4 Dermatology, Venerology & Leprosy 1 1 0 0 0 0 0 MD
5 Emergency Medicine 3 2 0 1 0 0 0 MD
6 Otorhinolaryngology 1 0 1 0 0 0 0 MS
7 Forensic Medicine & Toxicology 1 1 0 0 0 0 0 MD
8 General Medicine 6 2 2 1 0 1 1 MD
9 Geriatric Medicine 2 0 0 1 1 0 0 MD
10 General Surgery 4 3 1 0 0 0 0 MS
11 Microbiology 1 1 0 0 0 0 0 MD
12 Nuclear Medicine 1 1 0 0 0 0 0 MD
13 Obst & Gynaecology 4 1 2 0 1 0 0 MS
14 Ophthalmology 1 0 0 1 0 0 0 MD
15 Orthopaedics 3 1 1 0 0 1 0 MS
16 Paediatrics 2 2 0 0 0 0 1 MD
17 Pathology 1 1 0 0 0 0 0 MD
18 Physiology 1 1 0 0 0 0 0 MD
19 Psychiatry 1 1 0 0 0 0 0 MD
20 Diagnostic & Interventional Radiology 2 1 1 0 0 0 0 MD
21 Transfusion Medicine 1 1 0 0 0 0 0 MD
22 Cardiothoracic & Vascular Surgery (MCh 6 Years) 2 2 0 0 0 0 0 MCh
  TOTAL 49 24 12 6 3 4 3    
AIIMS NAGPUR
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 10 5 2 1 1 1 1 MD
2 Anatomy 1 0 0 0 0 1 0 MD
3 Biochemistry 3 0 1 1 0 1 0 MD
4 Community Medicine 4 2 1 1 0 0 0 MD
5 Dermatology 5 2 2 1 0 0 1 MD
6 Emergency Medicine 5 2 2 0 1 0 0 MD
7 Family Medicine 2 0 0 1 0 1 0 MD
8 Forensic Medicine & Toxicology 1 0 0 1 0 0 0 MD
9 General Medicine 10 4 2 2 1 1 1 MD
10 General Surgery 10 5 2 2 1 0 0 MS
11 Hospital Administration 2 1 1 0 0 0 0 MD
12 Conservative Dentistry & Endodontics (MDS) 2 0 1 0 0 1 0 MDS
13 Oral & Maxillofacial Surgery (MDS) 2 1 0 0 0 1 0 MDS
14 Microbiology 4 1 2 0 1 0 0 MD
15 Obst & Gyn 5 3 1 0 0 1 1 MS
16 Ophthalmology 4 1 1 1 1 0 0 MD
17 Orthopaedics 5 2 1 1 1 0 0 MS
18 Otorhinolaryngology 4 2 1 1 0 0 0 MS
19 Paediatrics 7 3 2 1 0 1 1 MD
20 Pathology 5 2 2 1 0 0 0 MD
21 Pharmacology 2 1 0 0 0 1 0 MD
22 Physical Medicine & Rehabilitation 2 0 1 0 0 1 0 MD
23 Physiology 1 1 0 0 0 0 0 MD
24 Psychiatry 3 1 1 0 1 0 0 MD
25 Radiation Oncology 2 1 1 0 0 0 0 MD
26 Radiodiagnosis 4 2 1 1 0 0 1 MD
27 Burns & Plastic Surgery (6 Years) 2 2 0 0 0 0 0 MCh
28 Neurosurgery (6 Years) 2 2 0 0 0 0 0 MCh
29 Paediatric Surgery (6 Years) 2 2 0 0 0 0 0 MCh
  TOTAL 111 48 28 16 8 11 6  
AIIMS BIBINAGAR
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anatomy 1 0 0 0 1 0 0 MD
2 Biochemistry 1 1 0 0 0 0 1 MD
3 Dermatology, Venerology and Leprology 2 0 1 0 0 1 0 MD
4 Forensic Medicine and Toxicology 1 0 0 1 0 0 0 MD
5 Hospital Administration 2 0 1 1 0 0 0 MD
6 Orthodontics & Dentofacial Orthopaedics (MDS) 2 1 1 0 0 0 0 MDS
7 Pharmacology 1 1 0 0 0 0 0 MD
8 Physical Medicine and Rehabilitation 1 1 0 0 0 0 0 MD
9 Pediatric Surgery (MCh 6 Years) 1 1 0 0 0 0 0 MCh
10 Radiation Oncology 2 2 0 0 0 0 0 MD
11 Immunohematology & Blood Transfusion 2 1 1 0 0 0 0 MD
  TOTAL 16 8 4 2 1 1 1  
AIIMS BATHINDA
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 General Medicine 2 1 1 0 0 0 1 MD
2 General Surgery 2 1 0 1 0 0 0 MS
3 Hospital Admin 1 1 0 0 0 0 0 MD
4 Ophthalmology 1 1 0 0 0 0 0 MD
5 Paediatrics 1 1 0 0 0 0 0 MD
6 Plastic and Reconstructive Surgery (MCh 6 Years) 1 1 0 0 0 0 0 MCh
7 Cardio Thoracic and Vascular Surgery (CTVS) (MCh 6 Years) 1 1 0 0 0 0 0 MCh
8 Neurosurgery (MCh 6 Years) 1 1 0 0 0 0 0 MCh
9 Paediatric Surgery (MCh 6 Years) 1 1 0 0 0 0 0 MCh
  TOTAL 11 9 1 1 0 0 1  
AIIMS DEOGHAR
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 4 2 2 0 0 0 1 MD
2 Anatomy 1 1 0 0 0 0 0 MD
3 Biochemistry 1 0 0 0 1 0 0 MD
4 Community and Family Medicine 3 0 1 1 0 1 0 MD
5 Dentistry (Pediatrics & Preventive Dentistry) 1 1 0 0 0 0 0 MDS
6 ENT 2 1 1 0 0 0 0 MS
7 Forensic Medicine and Toxicology 1 0 0 1 0 0 0 MD
8 General Medicine 3 1 1 0 0 1 0 MD
9 General Surgery 3 2 1 0 0 0 0 MS
10 Microbiology 1 0 0 1 0 0 1 MD
11 Obstetrics & Gynaecology (OBG) 3 1 1 0 1 0 0 MS
12 Ophthalmology 2 0 0 1 0 1 0 MD
13 Orthopaedics 3 2 1 0 0 0 0 MS
14 Paediatrics 3 2 1 0 0 0 0 MD
15 Pathology/Lab Medicine 2 1 0 1 0 0 0 MD
16 Physical Medicine and Rehabilitation 1 0 0 0 1 0 0 MD
17 Physiology 1 0 1 0 0 0 0 MD
18 Psychiatry 1 0 0 0 0 1 0 MD
  TOTAL 36 14 10 5 3 4 2  
AIIMS MANGALAGIRI
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 3 1 0 1 1 0 1 MD
2 Anatomy 1 0 1 0 0 0 0 MD
3 Biochemistry 1 1 0 0 0 0 0 MD
4 Community Medicine 1 1 0 0 0 0 0 MD
5 Dermatology 2 1 1 0 0 0 0 MD
6 Emergency Medicine 3 1 1 0 1 0 0 MD
7 Forensic Medicine and Toxicology 1 1 0 0 0 0 0 MD
8 General Medicine 3 1 1 0 0 1 0 MD
9 General Surgery 3 1 0 1 0 1 0 MS
10 Hospital Administration 1 0 1 0 0 0 0 MD
11 Immunohaematology and Blood Transfusion (Transfusion Medicine) 1 0 1 0 0 0 0 MD
12 Microbiology 1 0 1 0 0 0 1 MD
13 Nuclear Medicine 1 1 0 0 0 0 0 MD
14 Obstetrics and Gynecology 3 1 0 1 0 1 0 MS
15 Ophthalmology 2 1 1 0 0 0 0 MD
16 Orthopaedics 2 1 0 1 0 0 0 MS
17 Otorhinolaryngology/ENT 2 0 1 1 0 0 0 MS
18 Paediatrics 2 1 1 0 0 0 0 MD
19 Pathology 1 1 0 0 0 0 0 MD
20 Pharmacology 1 1 0 0 0 0 0 MD
21 Physical Medicine & Rehabilitation 1 1 0 0 0 0 0 MD
22 Physiology 1 0 0 0 1 0 0 MD
23 Psychiatry 2 1 0 1 0 0 0 MD
24 Radiation Oncology 1 1 0 0 0 0 0 MD
25 Radiodiagnosis 3 1 1 0 0 1 1 MD
26 Oral & Maxilofacial Surgery (MDS) 0 0 0 0 0 0 0 MDS
27 Paediatrics and Preventive Dentistry (MDS) 0 0 0 0 0 0 0 MDS
28 Paediatric Surgery M.Ch (Direct 6 years Course) 2 2 0 0 0 0 0 MCh
  TOTAL 45 21 11 6 3 4 3  
AIIMS, RAEBARELI
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anesthesia 2 1 0 0 1 0 1 MD
2 Anatomy 2 1 1 0 0 0 0 MD
3 Biochemistry 3 0 1 1 0 1 0 MD
4 Community Medicine 2 1 1 0 0 0 0 MD
5 ENT 2 2 0 0 0 0 0 MS
6 Forensic Medicine & Toxicology 2 0 1 0 0 1 0 MD
7 General Medicine 2 1 0 1 0 0 0 MD
8 General Surgery 2 1 1 0 0 0 0 MS
9 Microbiology 2 1 0 0 0 1 0 MD
10 Obstetrics & Gynecology 2 0 1 0 1 0 1 MS
11 Ophthalmology 1 0 0 0 1 0 0 MD
12 Pediatrics 2 0 0 2 0 0 0 MD
13 Pathology & Lab Medicine 2 0 2 0 0 0 0 MD
14 Pharmacology 1 1 0 0 0 0 0 MD
15 Physical Medicine & Rehabilitation 1 1 0 0 0 0 0 MD
16 Physiology 2 2 0 0 0 0 0 MD
17 Transfusion Medicine & Blood Bank 2 1 1 0 0 0 0 MD
18 Neurology (DM 6 Years) 2 2 0 0 0 0 0 DM
19 Neurosurgery (MCh 6 Yerars) 2 2 0 0 0 0 0 MCh
20 Paediatric Surgery (MCh 6 Years) 2 2 0 0 0 0 0 MCh
  TOTAL 38 19 9 4 3 3 2  
AIIMS KALYANI
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 2 0 1 1 0 0 1 MD
2 Anatomy 4 1 1 1 0 1 0 MD
3 Biochemistry 3 2 1 0 0 0 0 MD
4 Community Medicine 1 0 0 1 0 0 0 MD
5 Forensic Medicine & Toxicology 2 1 0 0 0 1 0 MD
6 Microbiology 2 0 1 0 0 1 0 MD
7 Orthopaedics 1 1 0 0 0 0 0 MS
8 Otorhinolaryngology 1 0 0 0 1 0 0 MS
9 Paediatrics 1 0 0 1 0 0 0 MD
10 Pathology 2 2 0 0 0 0 0 MD
11 Physiology 5 1 2 1 1 0 1 MD
12 Psychiatry 1 0 0 1 0 0 0 MD
  TOTAL 25 8 6 6 2 3 2  
AIIMS BILASPUR
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anesthesiology 4 1 1 0 1 1 1 MD
2 CFM 2 2 0 0 0 0 0 MD
3 Dermatology 1 0 1 0 0 0 0 MD
4 ENT 2 0 1 1 0 0 0 MS
5 General Medicine 2 1 1 0 0 0 0 MD
6 General Surgery 2 1 0 1 0 0 0 MS
7 OBG 2 0 1 0 1 0 0 MS
8 Ophthalmology 1 1 0 0 0 0 0 MD
9 Orthopedics 2 0 1 1 0 0 0 MS
10 Pathology 1 1 0 0 0 0 0 MD
11 Pediatrics 3 3 0 0 0 0 1 MD
12 Psychiatry 1 0 1 0 0 0 0 MD
13 Radiodiagnosis 2 1 0 0 0 1 0 MD
14 Radiotherapy 1 0 0 1 0 0 0 MD
  TOTAL 26 11 7 4 2 2 2  
AIIMS GORAKHPUR
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 4 2 0 2 0 0 1 MD
2 Anatomy 1 0 1 0 0 0 0 MD
3 Biochemistry 1 0 1 0 0 0 0 MD
4 CMFM 2 0 1 0 0 1 0 MD
5 Dermatology 2 0 0 1 0 1 0 MD
6 ENT 2 0 0 0 1 1 0 MS
7 Emergency Medicine 2 1 1 0 0 0 0 MD
8 General Medicine 2 1 0 1 0 0 0 MD
9 General Surgery 4 2 0 2 0 0 0 MS
10 Microbiology 2 1 1 0 0 0 1 MD
11 OBGY 4 2 2 0 0 0 0 MS
12 Ophthalmology 2 1 0 0 1 0 0 MS
13 Orthopedics 2 1 1 0 0 0 0 MS
14 Pediatrics 2 1 0 0 1 0 0 MD
15 Pathology 1 1 0 0 0 0 0 MD
16 Pharmacology 1 1 0 0 0 0 0 MD
17 Physiology 1 1 0 0 0 0 0 MD
18 Psychiatry 2 1 1 0 0 0 0 MD
  TOTAL 37 16 9 6 3 3 2  
AIIMS GUWAHATI
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 3 2 0 0 1 0 1 MD
2 Anatomy 4 2 1 0 1 0 0 MD
3 Biochemistry 3 1 1 1 0 0 0 MD
4 Community and Family Medicine 3 1 1 1 0 0 0 MD
5 Conservative Dentistry and Endodontics 1 1 0 0 0 0 0 MDS
6 Dermatology 1 0 0 1 0 0 0 MD
7 ENT 2 2 0 0 0 0 0 MS
8 FMT 1 0 0 0 1 0 0 MD
9 General Medicine 2 1 1 0 0 0 1 MD
10 General Surgery 1 1 0 0 0 0 0 MS
11 Microbiology 2 0 1 0 0 1 0 MD
12 Obstetrics & Gynaecology 1 0 0 0 0 1 0 MS
13 Orthopaedics 1 0 1 0 0 0 0 MS
14 Paediatrics 2 1 1 0 0 0 0 MD
15 Pathology 2 0 1 0 1 0 0 MD
16 Physical Medicine & Rehabilitation 2 1 0 0 0 1 0 MD
17 Physiology 5 1 3 1 0 0 1 MD
18 Psychiatry 1 0 0 0 0 1 0 MD
19 Radiology 2 2 0 0 0 0 0 MD
20 Ophthalmology 1 1 0 0 0 0 0 MD
21 Pharmacology 1 0 0 1 0 0 0 MD
22 Radiation Oncology 1 1 0 0 0 0 0 MD
23 Trauma & Emergency 1 1 0 0 0 0 0 MD
  TOTAL 43 19 11 5 4 4 3  
AIIMS RAJKOT
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 5 2 1 1 1 0 1 MD
2 Anatomy 4 1 1 1 0 1 0 MD
3 Biochemistry 2 1 1 0 0 0 0 MD
4 Community & Family Medicine 1 0 1 0 0 0 0 MD
5 Conservative Dentistry and Endodontics (MDS) 1 1 0 0 0 0 0 MDS
6 Oral & Maxillofacial Surgery (MDS) 1 0 0 0 0 1 0 MDS
7 Pedodontics and Preventive Dentistry (MDS) 1 1 0 0 0 0 0 MDS
8 Dermatology & Venerology 1 1 0 0 0 0 0 MD
9 Family Medicine 1 1 0 0 0 0 0 MD
10 Forensic Medicine & Toxicology 2 1 0 0 1 0 0 MD
11 General Medicine 4 1 1 0 1 1 0 MD
12 General Surgery 3 1 1 1 0 0 1 MS
13 Microbiology 3 1 1 1 0 0 0 MD
14 Obstetrics and Gynaecology 4 2 1 0 0 1 0 MS
15 Ophthalmology 3 1 1 0 0 1 0 MD
16 Orthopaedics 3 1 1 0 0 1 0 MS
17 Otorhinolaryngology (ENT) 3 0 1 1 1 0 0 MS
18 Paediatrics 2 1 0 1 0 0 1 MD
19 Pathology 2 1 1 0 0 0 0 MD
20 Pharmacology 1 0 0 1 0 0 0 MD
21 Physiology 3 2 1 0 0 0 0 MD
22 Radiodiagnosis 3 1 1 1 0 0 0 MD
23 Radiation Oncology 2 1 1 0 0 0 0 MD
  TOTAL 55 22 15 8 4 6 3  
AIIMS JAMMU
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 5 3 1 1 0 0 1 MD
2 Anatomy 6 2 2 1 1 0 0 MD
3 Biochemistry 4 1 1 1 0 1 0 MD
4 Community Medicine 6 4 1 1 0 0 1 MD
5 Dermatology 1 0 1 0 0 0 0 MD
6 ENT 2 0 1 0 0 1 0 MS
7 Forensic Medicine & Toxicology 3 2 1 0 0 0 0 MD
8 General Medicine 4 1 1 0 1 1 0 MD
9 General Surgery 4 2 1 1 0 0 0 MS
10 Hospital Administration 2 1 1 0 0 0 0 MD
11 Microbiology 2 1 0 1 0 0 0 MD
12 Obstetrics & Gynecology 5 3 1 1 0 0 1 MS
13 Ophthalmology 4 2 1 0 1 0 0 MD
14 Orthopedics 4 2 1 0 1 0 0 MS
15 Pathology 4 1 1 0 1 1 0 MD
16 Pediatrics 2 1 0 1 0 0 0 MD
17 Pharmacology 5 2 1 0 1 1 1 MD
18 Physiology 6 2 2 1 0 1 0 MD
19 Psychiatry 1 1 0 0 0 0 0 MD
20 Radiology (Radio-Diagnosis) 1 0 1 0 0 0 0 MD
21 Radiotherapy 3 0 1 1 0 1 0 MD
22 Transfusion Medicine & Blood Bank 2 1 0 1 0 0 0 MD
23 Trauma and Emergency Medicine (MD Emergency Medicine) 2 1 1 0 0 0 0 MD
24 Conservative Dentistry (MDS) 2 1 0 1 0 0 0 MDS
25 Orthodontics (MDS) 1 0 1 0 0 0 0 MDS
26 Oral and Maxillofacial Surgery (MDS) 1 1 0 0 0 0 0 MDS
27 Pediatrics Surgery (M.Ch 6 Years) 2 2 0 0 0 0 0 MCh
  TOTAL 84 37 22 12 6 7 4  
JIPMER, PUDUCHERRY
SR.NO. SUBJECT Total UR OBC SC ST EWS PWBD COURSE
1 Anaesthesiology 9 0 0 0 0 0 0 MD
2 Anatomy 2 0 0 0 0 0 0 MD
3 Biochemistry 2 0 0 0 0 0 0 MD
4 Community Medicine 4 0 0 0 0 0 0 MD
5 Dermatology, Venereology & Leprology 5 0 0 0 0 0 0 MD
6 Emergency Medicine 5 0 0 0 0 0 0 MD
7 Forensic Medicine 2 0 0 0 0 0 0 MD
8 General Medicine 12 0 0 0 0 0 0 MD
9 Immuno Hematology & Blood Transfusion 1 0 0 0 0 0 0 MD
10 Microbiology 3 0 0 0 0 0 0 MD
11 Nuclear Medicine 2 0 0 0 0 0 0 MD
