BVSc (Bachelor of Veterinary Science & Animal Husbandry) is one of the best medical courses for students who love animals and want to build a career in animal healthcare. The course focuses on the treatment, diagnosis, surgery, nutrition, and care of animals and birds. BVSc is becoming very popular in India because the demand for veterinary doctors is increasing in pet care, dairy farms, poultry farms, animal hospitals, and research fields.
Admission to BVSc colleges in India is mainly done through NEET UG 2026. Students who qualify NEET can participate in counselling conducted by the Veterinary Council of India (VCI) Counselling and state veterinary universities.
Detail — Information
Students applying for BVSc admission must fulfill these conditions:
Step 1: Qualify NEET UG 2026
Students must appear and qualify NEET UG for BVSc admission in India.
Step 2: Register for Counselling
Candidates need to register through:
Step 3: Document Verification
Upload and verify all required documents online/offline.
Step 4: Choice Filling
Select preferred veterinary colleges and lock choices.
Step 5: Seat Allotment
Seats are allotted according to:
Step 6: Reporting to College
Candidates must report to the allotted college and complete admission formalities.
Students study both medical and animal science subjects during the course. Some important subjects are:
After completing BVSc, students can work in many healthcare and animal-related fields such as:
Students can also pursue higher studies like MVSc for specialization and better career growth.
These are some of the best BVSc colleges in India known for good education, practical training, hospital facilities, and career opportunities in veterinary science. Students from all over India prefer these colleges for BVSc admission.
| College Name | Total State Fees | Self-Financed Fees | Special Management Quota |
|---|---|---|---|
| College of Veterinary Science, Ludhiana | ₹71,630 | ₹4,51,630 | — |
| College of Veterinary Science, Rampura Phul, Bathinda | ₹1,56,630 | ₹4,14,130 | — |
| Khalsa College of Veterinary & Animal Sciences, Amritsar | ₹1,50,000 | ₹3,00,000 | ₹3,50,000 |
| College Name | BPL Girls (Non-SFS) | BPL Girls (SFS) | Others (Non-SFS) | Others (SFS) |
|---|---|---|---|---|
| CSK Himachal Pradesh Krishi Vishvavidyalaya (CSK HPKV), Palampur | ₹71,630 | ₹4,51,630 | ₹46,818 | ₹5,46,818 |
| College Name | Total State Fees | Management Fees |
|---|---|---|
| Lala Lajpat Rai University of Veterinary & Animal Sciences (LUVAS) | ₹71,770 | — |
| M.R. College of Veterinary Science, Jhajjar | ₹5,66,270 | ₹7,66,270 |
| International Institute of Veterinary Education & Research, Rohtak | ₹5,66,270 | ₹7,66,270 |
| Sanskaram College of Veterinary & Animal Science, Jhajjar | ₹5,66,270 | ₹7,66,270 |
| RPS College of Veterinary Sciences, Mahendergarh | ₹5,66,270 | ₹7,66,270 |
| Bhumika College of Veterinary Science & Research Center, Mahendergarh | ₹5,66,270 | ₹7,66,270 |
| College Name | Total State Fees | Management Fees |
|---|---|---|
| Apollo College of Veterinary Medicine, Jaipur | ₹5,75,000 | ₹6,75,000 |
| Mahatma Jyotiba Fule College of Veterinary, Jaipur | ₹5,50,000 | ₹5,50,000 |
| Aravali Veterinary College, Sikar | ₹6,00,000 | ₹7,00,000 |
| M.B. Veterinary College, Dadiya, Dungarpur | ₹5,50,000 | ₹6,00,000 |
| Mahatma Gandhi Veterinary College, Bharatpur | ₹7,50,000 | ₹7,50,000 |
| R.R. College of Veterinary & Animal Science, Tonk | ₹5,50,000 | ₹6,50,000 |
| Shourabh College of Veterinary Science, Karauli | ₹5,50,000 | ₹6,50,000 |
Want admission in top BVSc colleges through All India Quota or State Counselling?
Get free counselling from experts — complete support from NEET counselling to final admission.
📞 Call/WhatsApp: +91 90414-41450, +91 90414-41449