MBBS in Chhattisgarh is becoming a good option for NEET students because the state offers affordable medical education, good government colleges, and better hospital facilities. Many students choose Chhattisgarh due to its increasing number of MBBS seats and quality medical colleges like All India Institute of Medical Sciences and Pt. Jawahar Lal Nehru Memorial Medical College. The state has both government and private medical colleges with more than 2,505 MBBS seats available. MBBS admission in Chhattisgarh is done through NEET UG counselling conducted by the Directorate of Medical Education (DME), Chhattisgarh.
| Detail | Information |
| Total Medical Colleges | 16 |
| Government Colleges | 10 |
| Private Colleges | 5 |
| AIIMS | 1 |
| Total MBBS Seats | 2,505 |
| NEET Cutoff — General (Govt) | 590 – 670 marks |
| Annual Fees — Govt College | ₹34,000 – ₹50,000 |
| Annual Fees — Private College | ₹7.4 – ₹8 Lakhs |
| Counselling Body | Directorate of Medical Education (DME), Chhattisgarh |
| Domicile Certificate Required | Yes (for State Quota) |
Chhattisgarh has emerged as a strong option for MBBS because of its affordable fee structure, modern medical colleges, and good patient exposure. Government colleges in the state are especially known for low tuition fees and quality clinical training.
Major reasons students prefer MBBS in Chhattisgarh:
| College Name | City | MBBS Seats | Annual Fees |
| All India Institute of Medical Sciences | Raipur | 125 | ₹6,000 |
| Pt. Jawahar Lal Nehru Memorial Medical College | Raipur | 230 | ₹40,000 |
| Chhattisgarh Institute of Medical Sciences | Bilaspur | 150 | ₹40,000 |
| Government Medical College | Ambikapur | 125 | ₹40,000 |
| Late Shri Baliram Kashyap Memorial Medical College | Jagdalpur | 125 | ₹40,000 |
| Government Medical College | Rajnandgaon | 125 | ₹40,000 |
AIIMS Raipur is one of the top medical institutes in Central India known for advanced infrastructure, excellent academics, and research opportunities.
Established in 1963, this is one of the oldest and most reputed government medical colleges in Chhattisgarh with excellent patient exposure.
Chhattisgarh Institute of Medical Sciences offers affordable MBBS education and strong hospital training facilities.
The college is known for quality academics and improving healthcare infrastructure in North Chhattisgarh.
| College Name | Management Fees Yearly | NRI Fee Yearly |
| Raipur Institute of Medical Sciences | ₹7,45,187 | $35,000 |
| Sri Shankaracharya Institute of Medical Sciences | ₹7,99,187 | $35,000 |
| Sri Balaji Institute of Medical Science | ₹8,02,700 | $35,000 |
| Abhishek I Mishra Medical College and Research | ₹7,45,187 | $35,000 |
| Shri Rawatpura Sarkar Institute of Medical Sciences and Research | ₹7,45,187 | $15,000 |
| College Name | Tuition Fee / Year | Hostel Fee / Year | Caution money |
| AIIMS Raipur | ₹6,000 | ₹30,000 | — |
| Pt. JNM Medical College | ₹40,000 | ₹3,500 | ₹4,000 |
| CIMS Bilaspur | ₹40,000 | ₹3,500 | ₹4,000 |
| GMC Ambikapur | ₹34,545 | ₹3,500 | ₹4,000 |
| GMC Rajnandgaon | ₹40,000 | ₹3,500 | ₹4,000 |
| College Name | Tuition Fee / Year | Hostel Fee / Year | Total 5.5 Years |
| RIMS Raipur | ₹7.45 Lakhs | ₹5.5 Lakhs | ₹70–75 Lakhs |
| Shri Balaji Institute | ₹8.02 Lakhs | ₹5.5 Lakhs | ₹80–85 Lakhs |
| SSIMS Bhilai | ₹7.99 Lakhs | ₹5.5 Lakhs | ₹80 Lakhs |
| AIMMMCR Durg | ₹7.45 Lakhs | ₹5.6 Lakhs | ₹72 Lakhs |
Appear and qualify NEET UG 2026 examination.
Register on the official DME Chhattisgarh counselling portal.
Upload NEET scorecard, marksheets, domicile certificate, and category documents.
Select preferred government and private medical colleges.
Seats are allotted according to NEET rank, category, and reservation policy.
Candidates report to the allotted college for final admission.
Chhattisgarh Government Medical Colleges MBBS State Quota Cutoff 2026
| College Name | UR Rank | UR Score | OBC Rank | OBC Score | EWS Rank | EWS Score | SC Rank | SC Score | ST Rank | ST Score |
| Pt Jawaharlal Nehru Memorial Medical College | 24483 | 529 | 29638 | 523 | 68458 | 487 | 120321 | 451 | 273711 | 369 |
| Chhattisgarh Institute of Medical Sciences | 37202 | 514 | 40012 | 511 | 88599 | 472 | 144207 | 436 | 329341 | 344 |
| Government Medical College | 46950 | 505 | 47010 | 505 | 100939 | 464 | 221312 | 394 | 361671 | 331 |
| Late Shri Baliram Kashyap Memorial NDMC Medical College | 61803 | 492 | 62275 | 491 | 123817 | 449 | 193735 | 409 | 367683 | 328 |
| Late Shri Lakhi Ram Agrawal Memorial Government Medical College | 63808 | 490 | 67408 | 487 | 122036 | 450 | 183601 | 414 | 401482 | 315 |
| Chandulal Chandrakar Memorial Medical College | 70151 | 485 | 86409 | 474 | 142561 | 437 | 198806 | 406 | 414793 | 310 |
| Government Medical College | 82536 | 476 | 84333 | 475 | 157195 | 429 | 217925 | 396 | 453288 | 296 |
| Government Medical College | 83885 | 475 | 81688 | 477 | 151105 | 432 | 209513 | 400 | 446055 | 299 |
| Rajmata Srimati Devendra Kumari Singhdev Government Medical College | 86253 | 474 | 71994 | 484 | 146365 | 435 | 196068 | 407 | 401799 | 315 |
| Government Medical College | 85954 | 474 | 86249 | 474 | 155265 | 430 | 219663 | 395 | 453588 | 296 |
| College Name | UR Rank | UR Score | OBC Rank | OBC Score | SC Rank | SC Score | ST Rank | ST Score | UR Sainik Rank | UR Sainik Score |
| Shri Balaji Institute of Medical Science | 157427 | 429 | 195163 | 408 | 1058195 | 150 | 1312085 | 114 | 434571 | 303 |
| Shri Shankaracharya Institute of Medical Sciences | 443220 | 300 | 460447 | 294 | 1178652 | 132 | 1281162 | 117 | 906235 | 178 |
| Raipur Institute of Medical Sciences | 387036 | 321 | 330135 | 344 | 1239879 | 123 | 1302862 | 115 | – | – |
| Abhishek I Mishra Memorial Medical College & Research | 361589 | 331 | 526703 | 272 | 591387 | 253 | – | – | – | – |
| Shri Rawatpura Sarkar Institute of Medical Sciences and Research | 502342 | 280 | 517687 | 275 | – | – | 1122656 | 140 | – | – |
| College Name | UR Rank | UR Score | OBC Rank | OBC Score | SC Rank | SC Score | ST Rank | ST Score |
| Shri Balaji Institute of Medical Science | 258109 | 376 | 235272 | 387 | 1163977 | 134 | 1269832 | 119 |
| Shri Shankaracharya Institute of Medical Sciences | 332934 | 343 | 549227 | 265 | 1141845 | 137 | – | – |
| Raipur Institute of Medical Sciences | 395043 | 318 | 417605 | 309 | 854922 | 188 | 673856 | 230 |
| Abhishek I Mishra Memorial Medical College & Research | 407903 | 313 | 443750 | 300 | 1280606 | 118 | – | – |
| Shri Rawatpura Sarkar Institute of Medical Sciences and Research | 527869 | 272 | 508957 | 278 | – | – | – | – |
Students applying for MBBS admission in Chhattisgarh must fulfill the following criteria:
Frequently Asked Questions About MBBS Admission in Chhattisgarh
Planning for MBBS admission in India or abroad? Connect with Shiksha Med experts today for personalised counselling and complete admission support.