| Sr. No. | State | Name of college | College Type | Total Seats |
| 1 | Andaman Nicobar Islands | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Govt. | 114 |
| 2 | Andhra Pradesh | ACSR Govt Medical College Nellore | Govt. | 175 |
| 3 | Andhra Pradesh | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Govt. | 125 |
| 4 | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Trust | 250 |
| 5 | Andhra Pradesh | Andhra Medical College, Visakhapatnam | Govt. | 250 |
| 6 | Andhra Pradesh | Apollo Institute of Medical Sciences and Research, Chittoor | Society | 150 |
| 7 | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | Trust | 150 |
| 8 | Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | Trust | 100 |
| 9 | Andhra Pradesh | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapa | Society | 0 |
| 10 | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Private | 150 |
| 11 | Andhra Pradesh | Goverment Medical College, Kadapa | Govt. | 175 |
| 12 | Andhra Pradesh | Government Medical College Machilipatnam | Govt. | 150 |
| 13 | Andhra Pradesh | Government Medical College Rajamahendravaram Andhra Pradesh | Govt. | 150 |
| 14 | Andhra Pradesh | Government Medical College Srikakulam | Govt. | 200 |
| 15 | Andhra Pradesh | Government Medical College, Anantapuramu | Govt. | 200 |
| 16 | Andhra Pradesh | Government Medical College, Eluru, AP | Govt. | 150 |
| 17 | Andhra Pradesh | Government medical college, Nandyal, Andhra Pradesh | Govt. | 150 |
| 18 | Andhra Pradesh | Government Medical College, Paderu, Visakhapatnam, AP | Govt. | 50+50 |
| 19 | Andhra Pradesh | Government Medical College Vizianagaram | Govt. | 150 |
| 20 | Andhra Pradesh | Government Siddhartha Medical College, Vijayawada | Govt. | 175 |
| 21 | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | Trust | 150 |
| 22 | Andhra Pradesh | GSL Medical College, Rajahmundry | Trust | 250 |
| 23 | Andhra Pradesh | Guntur Medical College, Guntur | Govt. | 250 |
| 24 | Andhra Pradesh | Katuri Medical College, Guntur | Trust | 150 |
| 25 | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Trust | 200 |
| 26 | Andhra Pradesh | Kurnool Medical College, Kurnool | Govt. | 250 |
| 27 | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | Trust | 200 |
| 28 | Andhra Pradesh | Narayana Medical College, Nellore | Trust | 250 |
| 29 | Andhra Pradesh | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | Society | 150 |
| 30 | Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | Trust | 150 |
| 31 | Andhra Pradesh | NRI Medical College, Guntur | Trust | 200 |
| 32 | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | Trust | 150 |
| 33 | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | Govt. | 120 + 50 |
| 34 | Andhra Pradesh | Rangaraya Medical College, Kakinada | Govt. | 250 |
| 35 | Andhra Pradesh | S V Medical College, Tirupati | Govt. | 240 |
| 36 | Andhra Pradesh | Santhiram Medical College, Nandyal | Trust | 150 |
| 37 | Andhra Pradesh | Sri Balaji Medical College Hospital and Research Institute Tirupati | Trust | 150 |
| 38 | Andhra Pradesh | SVIMS-Sri Padmavathi Medical College For Women, SVIMS Campus, Alipiri Road, Tirupati | Govt. | 175 |
| 39 | Andhra Pradesh | Viswabharathi Medical College, Kurnool | Society | 250 |
| 40 | Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | Govt. | 100 |
| 41 | Assam | All India Institute of Medical Sciences, Guwahati | Govt. | 100 |
| 42 | Assam | Assam Medical College | Govt. | 200 + 50 |
| 43 | Assam | Dhubri Medical College, Dhubri | Govt. | 100 |
| 44 | Assam | Diphu Medical College | Govt. | 100 |
| 45 | Assam | Fakhruddin Ali Ahmed Medical College | Govt. (Society) |
125 |
| 46 | Assam | Gauhati Medical College, Guwahati | Govt. | 200 + 50 |
| 47 | Assam | Jorhat Medical College and Hospital | Govt. | 125 |
| 48 | Assam | Kokrajhar Medical College, Assam | Govt. | 100 |
| 49 | Assam | Lakhimpur Medical College | Govt. | 100 |
| 50 | Assam | Nagaon Medical College | Govt. | 100 |
| 51 | Assam | Nalbari Medical College and Hospital, Assam | Govt. | 100 |
| 52 | Assam | Silchar Medical College, Silchar | Govt. | 125 + 50 |
| 53 | Assam | Tezpur Medical College | Govt. | 125 |
| 54 | Assam | Tinsukia Medical College | Govt. | 100 |
| 55 | Bihar | All India Institute of Medical Sciences, Patna | Govt. | 125 |
| 56 | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Govt. | 120 |
| 57 | Bihar | Bhagwan Mahavir Institute of Medical Sciences, Pawapuri, Nalanda | Govt. | 120 |
| 58 | Bihar | Darbhanga Medical College, Lehriasarai | Govt. | 120 |
| 59 | Bihar | Employees State Insurance Corporation Medical College, Bihta, Patna | Govt. | 100 |
| 60 | Bihar | Government Medical College Purnea | Govt. | 100 |
| 61 | Bihar | Government Medical College, Bettiah | Govt. | 120 |
| 62 | Bihar | Himalaya Medical College and Hospital, Patna, Bihar | Trust | 100 |
| 63 | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Govt. | 150 |
| 64 | Bihar | Jannayak Karpoori Thakur Medical College And Hospital, Madhepura, Bihar | Govt. | 100 |
| 65 | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Govt. | 120 |
| 66 | Bihar | Katihar Medical College, Katihar | Trust | 150 |
| 67 | Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | Trust | 150 |
| 68 | Bihar | Madhubani Medical College, Madhubani | Trust | 150 |
| 69 | Bihar | Mata Gujri Memorial Medical College KISHANGANJ | Trust | 150 |
| 70 | Bihar | Nalanda Medical College, Patna | Govt. | 150 |
| 71 | Bihar | Narayan Medical College & Hospital, Sasaram | Trust | 250 |
| 72 | Bihar | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | Society | 100 |
| 73 | Bihar | Patna Medical College, Patna | Govt. | 200 |
| 74 | Bihar | Radha Devi Jageshwari Memorial Medical College and Hospital | Society | 150 |
| 75 | Bihar | Shree Narayan Medical Institute and Hospital | Trust | 150 |
| 76 | Bihar | Shri Krishna Medical College, Muzzafarpur | Govt. | 120 |
| 77 | Chandigarh | Government Medical College, Chandigarh | Govt. | 150 |
| 78 | Chattisgarh | All India Institute of Medical Sciences, Raipur | Govt. | 125 |
| 79 | Chattisgarh | Abhishek I Mishra Memorial Medical College And Research, Durg, Chhattisgarh | Private | 100 |
| 80 | Chattisgarh | Chandulal Chandrakar Memorial Medical College, Durg | Govt. | 200 |
| 81 | Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Govt. | 150 |
| 82 | Chattisgarh | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. | Govt. | 125 |
| 83 | Chattisgarh | Government Medical College, Ambikapur (Surguja), Chhattisgarh | Govt. | 125 |
| 84 | Chattisgarh | Government Medical College, Kanker | Govt. | 125 |
| 85 | Chattisgarh | Govt Medical College, Mahasamund | Govt. | 125 |
| 86 | Chattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Govt. | 125 |
| 87 | Chattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Govt. | 100 |
| 88 | Chattisgarh | Late. Bisahu Das Mahant Memorial Medical College Korba C.G. | Govt. | 125 |
| 89 | Chattisgarh | Pt. J N M Medical College, Raipur | Govt. | 230 |
| 90 | Chattisgarh | Raipur Institute of Medical Sciences (RIMS), Raipur | Society | 150 |
| 91 | Chattisgarh | Shri Balaji Institute of Medical Science | Society | 150 |
| 92 | Chattisgarh | Shri Rawatpura Sarkar Institute Of Medical Sciences And Research, Raipur | Trust | 0 |
| 93 | Chattisgarh | Shri Shankaracharya Institute Of Medical Sciences | Society | 150 |
| 94 | Dadra and Nagar Haveli | NAMO Medical Education and Research Institute, Silvassa | Govt. | 177 |
| 95 | Delhi | All India Institute of Medical Sciences, New Delhi | Govt. | 132 |
| 96 | Delhi | Army College of Medical Sciences, New Delhi | Trust | 100 |
| 97 | Delhi | Atal Bihari Vajpayee Institute of Medical Sciences & Dr. Ram Manohar Lohia Hospi | Govt. | 100 |
| 98 | Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Govt. | 125 |
| 99 | Delhi | Hamdard Institute of Medical Sciences & Research, Guru Ravidas marg, Hamdard Nag |
Society | 0 |
| 100 | Delhi | Lady Hardinge Medical College, New Delhi | Govt. | 240 |
| 101 | Delhi | Maulana Azad Medical College, New Delhi | Govt. | 250 |
| 102 | Delhi | North Delhi Muncipal Corporation Medical College, Delhi | Govt. | 60 |
| 103 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Govt. | 169 |
| 104 | Delhi | Vardhaman Mahavir Medical College and Safdarjung Hospital | Govt. | 170 |
| 105 | Goa | Goa Medical College, Panaji | Govt. | 200 |
| 106 | Gujarat | All India Institute of Medical Sciences, Rajkot | Govt. | 50 |
| 107 | Gujarat | Ananya College of Medicine & Research, Kalol, Gujarat | Trust | 150 |
| 108 | Gujarat | B.J. Medical College, Ahmedabad | Govt. | 250 |
| 109 | Gujarat | Banas Medical college and research institute, Palanpur, Gujarat | Trust | 200 |
| 110 | Gujarat | Bhagyoday Medical College | Trust | 100 |
| 111 | Gujarat | C. U. Shah Medical College | Trust | 100 |
| 112 | Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Trust | 250 |
| 113 | Gujarat | Dr. N D Desai Faculty of Medical Science & Research | Private | 150 |
| 114 | Gujarat | Dr. Kiran C. Patel Medical College and Research Institute | Trust | 150 |
| 115 | Gujarat | GCS Medical College, Ahmedabad | Trust | 150 |
| 116 | Gujarat | GMERS Medical College Gandhinagar | Govt. (Society) |
200 |
| 117 | Gujarat | GMERS Medical College Gotri Vadodara | Govt. (Society) |
200 |
| 118 | Gujarat | GMERS Medical College Morbi | Govt. | 100 |
| 119 | Gujarat | GMERS Medical College Panchmahal Godhra | Govt. | 100 |
| 120 | Gujarat | GMERS Medical College, Dharpur Patan | Govt. (Society) |
200 |
| 121 | Gujarat | GMERS Medical College, Hadiyol, Himmatnagar | Govt. (Society) |
200 |
| 122 | Gujarat | GMERS Medical College, Junagadh | Govt. (Society) |
200 |
| 123 | Gujarat | GMERS Medical College, Navsari | Govt. | 100 |
| 124 | Gujarat | GMERS Medical College, Porbandar | Govt. | 100 |
| 125 | Gujarat | GMERS Medical College, Rajpipla | Govt. | 100 |
| 126 | Gujarat | GMERS Medical College, Sola, Ahmedabad | Govt. (Society) |
200 |
| 127 | Gujarat | GMERS Medical College, Vadnagar, Mehsana | Govt. (Society) |
200 |
| 128 | Gujarat | GMERS Medical College, Valsad | Govt. (Society) |
200 |
| 129 | Gujarat | Government Medical College, Bhavnagar, Gujarat | Govt. | 200 |
| 130 | Gujarat | Government Medical College, Surat | Govt. | 250 |
| 131 | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | Trust | 150 |
| 132 | Gujarat | Kiran Medical College, Surat, Gujarat | Trust | 150 |
| 133 | Gujarat | Medical College, Baroda | Govt. | 250 |
| 134 | Gujarat | MP Shah Medical College, Jamnagar | Govt. | 250 |
| 135 | Gujarat | Narendra Modi Medical College, Ahmedabad | Govt. | 200 |
| 136 | Gujarat | Nootan Medical College and Research Centre, Mehsana | Trust | 150 |
| 137 | Gujarat | Pandit deendayal Upadhyay Medical College, Rajkot | Govt. | 200 |
| 138 | Gujarat | Parul Institute of Medical Sciences & Research, Vadodara | Private | 150 |
| 139 | Gujarat | Pramukhswami Medical College | Trust | 150 |
| 140 | Gujarat | SAL Institute of Medical Sciences, Ahmadabad | Trust | 150 |
| 141 | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Trust | 250 |
| 142 | Gujarat | Shantabaa Medical College, Amreli | Trust | 150 |
| 143 | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 250 |
| 144 | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Govt. | 250 |
| 145 | Gujarat | Swaminarayan Institute of Medical Sciences & Research, Kalol, Gandhinagar, Gujar | Trust | 0 |
| 146 | Gujarat | Zydus Medical College and Hospital, Dahod | Trust | 200 |
| 147 | Haryana | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | Society | 150 |
| 148 | Haryana | Al Falah School of Medical Sciences & Research Centre, Faridabad | Private | 150 |
| 149 | Haryana | Amrita School Of Medicine, Faridabad | Trust | 150 |
| 150 | Haryana | BPS Government Medical College for Women, Sonepat | Govt. | 120 |
| 151 | Haryana | ESIC Medical College And Hospital, Faridabad | Govt. | 125 + 50 |
| 152 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College | Trust | 150 |
| 153 | Haryana | Kalpana Chawala Govt. Medical College, Karnal, Haryana | Govt. | 120 |
| 154 | Haryana | M.M. College Of Medical Sciences & Research, Ambala | Private | 150 |
| 155 | Haryana | Maharaja Agrasen Medical College, Agroha | Trust | 100 |
| 156 | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala |
Trust | 200 |
| 157 | Haryana | N.C. Medical College & Hospital, Panipat | Trust | 150 |
| 158 | Haryana | Pt B D Sharma Post Graduate Institute of Medical Sciences, Rohtak | Govt. | 250 |
| 159 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | Govt. | 120 |
| 160 | Haryana | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | Govt. | 100 |
| 161 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | Trust | 150 |
| 162 | Himachal Pradesh | All India Institute of Medical Sciences, Bilaspur | Govt. | 50 |
| 163 | Himachal Pradesh | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Govt. | 120 |
| 164 | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Govt. | 120 |
| 165 | Himachal Pradesh | Government Medical College, Nahan, Sirmour H.P. | Govt. | 120 |
| 166 | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Govt. | 120 |
| 167 | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital | Trust | 150 |
| 168 | Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Govt. | 120 |
| 169 | Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Govt. | 120 |
| 170 | Jammu & Kashmir | All India Institute of Medical Sciences, Vijaypur | Govt. | 100 |
| 171 | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | Trust | 100 |
| 172 | Jammu & Kashmir | Government Medical College Handwara | Govt. | 100 |
| 173 | Jammu & Kashmir | Government Medical College, Anantnag | Govt. | 100 +50 |
| 174 | Jammu & Kashmir | Government Medical College, Baramulla | Govt. | 100 + 50 |
| 175 | Jammu & Kashmir | Government Medical College, Jammu | Govt. | 180 + 50 |
| 176 | Jammu & Kashmir | Government Medical College, Rajouri, J&K | Govt. | 100 + 50 |
| 177 | Jammu & Kashmir | Government Medical College, Srinagar | Govt. | 180 + 50 |
| 178 | Jammu & Kashmir | Govt Medical College Udhampur, Jammu & Kashmir | Govt. | 100 + 50 |
| 179 | Jammu & Kashmir | Govt. Medical College Kathua | Govt. | 100 + 50 |
| 180 | Jammu & Kashmir | Govt. Medical College, Doda, Kashmir | Govt. | 100 + 50 |
| 181 | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Govt. | 125 |
| 182 | Jharkhand | All India Institute of Medical Sciences, Deoghar | Govt. | 125 |
| 183 | Jharkhand | Dumka Medical College, Dighi Dumka | Govt. | 100 |
| 184 | Jharkhand | Hazaribagh Medical College Hazaribagh | Govt. | 100 |
| 185 | Jharkhand | Laxmi Chandravansi Medical College & Hospital | Trust | 100 + 50 |
| 186 | Jharkhand | M G M Medical College, Jamshedpur | Govt. | 100 + 50 |
| 187 | Jharkhand | Manipal Tata Medical College,Baridih Jameshedpur | Trust | 150 |
| 188 | Jharkhand | Medinirai Medical College & Hospital, Palamu | Govt. | 100 |
| 189 | Jharkhand | Patliputra Medical College, Dhanbad | Govt. | 100 |
| 190 | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Govt. | 180 + 100 |
| 191 | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Trust | 200 |
| 192 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Trust | 250 |
| 193 | Karnataka | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Trust | 150 |
| 194 | Karnataka | Al-Ameen Medical College,Bijapur | Trust | 150 |
| 195 | Karnataka | Bangalore Medical College and Research Institute Bangalore | Govt. | 250 |
| 196 | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Trust | 150 |
| 197 | Karnataka | Belagavi Institute of Medical Sciences,Belagavi, Karnataka | Govt. | 150 + 50 |
| 198 | Karnataka | BGS Global Institute of Medical Sciences, Bangalore | Trust | 150 |
| 199 | Karnataka | BGS Medical College and Hospital, Nagarur, Bengaluru | Private | 150 |
| 200 | Karnataka | Bidar Institute of Medical Sciences,Bidar | Govt. | 150 + 50 |
| 201 | Karnataka | Chamarajanagar Institute of Medical sciences, Chamarajanagar | Govt. | 150 + 50 |
| 202 | Karnataka | Chikkaballapur Institute Of Medical Sciences | Govt. | 100 + 50 |
| 203 | Karnataka | Chikkamagaluru Institute Of Medical Sciences, Karnataka | Govt. | 150 |
| 204 | Karnataka | Chitradurga Medical College and Research Institute, Karnataka | Govt. | 149 |
| 205 | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Trust | 150 |
| 206 | Karnataka | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli | Trust | 150 |
| 207 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | Trust | 150 |
| 208 | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Govt. | 150 |
| 209 | Karnataka | Employees State Insurance Corporation Medical College, Kalaburagi, Gulbarga | Govt. | 150 |
| 210 | Karnataka | Father Mullers Medical College, Mangalore | Trust | 150 |
| 211 | Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Gadag | Govt. | 150 + 50 |
| 212 | Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | Govt. | 150 + 50 |
| 213 | Karnataka | Hassan Institute Of Medical Sciences, Hassan | Govt. | 150 + 100 |
| 214 | Karnataka | Haveri Institute Of Medical Sciences | Govt. | 150 |
| 215 | Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | Trust | 150 |
| 216 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | Trust | 0 |
| 217 | Karnataka | JJM Medical college | Trust | 245 |
| 218 | Karnataka | JSS Medical College, Mysore | Trust | 250 |
| 219 | Karnataka | K V G Medical College, Sullia | Trust | 100 |
| 220 | Karnataka | K.S. Hegde Medical Academy | Trust | 250 |
| 221 | Karnataka | Kanachur Institute of Medical Sciences, Mangalore | Trust | 200 |
| 222 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Govt. | 200 |
| 223 | Karnataka | Karwar Institute of Medical Sciences, Karwar | Govt. | 150 + 50 |
| 224 | Karnataka | Kasturba Medical College Mangalore | Trust | 250 |
| 225 | Karnataka | Kasturba Medical College, Manipal | Trust | 250 |
| 226 | Karnataka | Kempegowda Institute of Medical Sciences | Trust | 250 |
| 227 | Karnataka | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Trust | 150 |
| 228 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | Govt. | 150 |
| 229 | Karnataka | Koppal Institute of Medical Sciences, Koppal | Govt. | 150 + 50 |
| 230 | Karnataka | M S Ramaiah Medical College | Trust | 150 |
| 231 | Karnataka | Mahadevappa Rampure Medical College | Trust | 150 |
| 232 | Karnataka | Mandya Institute of Medical Sciences, Mandya | Govt. | 150 + 50 |
| 233 | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Trust | 200 |
| 234 | Karnataka | Mysore Medical College And Research Institute, Mysuru | Govt. | 200 + 50 |
| 235 | Karnataka | Navodaya Medical College, Raichur | Trust | 200 |
| 236 | Karnataka | PES University Institute of Medical Sciences & Research, Bangalore | Private | 100 |
| 237 | Karnataka | Raichur Institute Of Medical Science, Raichur | Govt. | 150 + 50 |
| 238 | Karnataka | Rajarajeswari Medical College & Hospital | Trust | 250 |
| 239 | Karnataka | S R Patil Medical College, Hospital & Research Centre, Badagandi, Karnataka | Trust | 100 |
| 240 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Trust | 200 |
| 241 | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Trust | 250 |
| 242 | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Trust | 250 |
| 243 | Karnataka | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Trust | 150 |
| 244 | Karnataka | Shimoga Institute of Medical Sciences, Shimoga | Govt. | 150 + 50 |
| 245 | Karnataka | Shri Atal Bihari Vajapayee Medical College and Research Institute, Bengaluru | Govt. | 150 + 100 |
| 246 | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | Trust | 200 |
| 247 | Karnataka | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Trust | 150 |
| 248 | Karnataka | Siddaganga Medical College and Research Institute, Tumakuru | Private | 150 |
| 249 | Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute, Ramanagara, Ka | Trust | 150 |
| 250 | Karnataka | Sri Devaraj Urs Medical College | Trust | 200 |
| 251 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research | Trust | 50 |
| 252 | Karnataka | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Trust | 150 |
| 253 | Karnataka | Sri Siddhartha Medical College, Tumkur | Trust | 200 |
| 254 | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar, mangalore | Trust | 200 |
| 255 | Karnataka | St. Johns Medical College, Bangalore | Trust | 150 |
| 256 | Karnataka | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Trust | 200 |
| 257 | Karnataka | The Oxford Medical College, Hospital & Research Centre, Bangalore | Society | 200 |
| 258 | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Govt. | 200 + 50 |
| 259 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Trust | 250 |
| 260 | Karnataka | Yadgiri Institute Of Medical Sciences | Govt. | 150 |
| 261 | Karnataka | Yenepoya Medical College, Mangalore | Trust | 250 |
| 262 | Kerala | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | Trust | 150 |
| 263 | Kerala | Amala Institute of Medical Sciences, Thrissur | Trust | 100 |
| 264 | Kerala | Amrita School of Medicine, Elamkara, Kochi | Trust | 150 |
| 265 | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Trust | 100 |
| 266 | Kerala | Believers Church Medical College Hospital | Trust | 100 |
| 267 | Kerala | Dr. Moopen s Medical College, Wayanad, Kerala | Trust | 150 |
| 268 | Kerala | Dr. Somervell Memorial CSI Medical College & Hospital | Trust | 150 |
| 269 | Kerala | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, | Govt. | 100 |
| 270 | Kerala | Government Medical College Idukki | Govt. | 100 |
| 271 | Kerala | Government Medical College Konni, Pathanamthitta | Govt. | 100 |
| 272 | Kerala | Government Medical College, Ernakulam | Govt. | 110 |
| 273 | Kerala | Government Medical College, Kottayam | Govt. | 175 |
| 274 | Kerala | Government Medical College, Kozhikode, Calicut | Govt. | 250 |
| 275 | Kerala | Government Medical College, Manjeri, Malapuram Dist. | Govt. | 110 |
| 276 | Kerala | Government Medical College, Parippally, Kollam | Govt. | 110 |
| 277 | Kerala | Government Medical College, Thrissur | Govt. | 175 |
| 278 | Kerala | Govt. Medical College,Pariyaram, Kannur | Govt. | 100 |
| 279 | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Trust | 100 |
| 280 | Kerala | Karuna Medical College, Palakkad | Trust | 100 |
| 281 | Kerala | KMCT Medical College,Kozhikode, Calicut | Trust | 250 |
| 282 | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Trust | 150 |
| 283 | Kerala | Malabar Medical College, Kozhikode,Calicut | Trust | 200 |
| 284 | Kerala | Malankara Orthodox Syrian Church Medical College | Trust | 100 |
| 285 | Kerala | Medical College, Thiruvananthapuram | Govt. | 250 |
| 286 | Kerala | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | Society | 150 |
| 287 | Kerala | P K Das Institute of Medical Sciences, Palakkad, Kerala | Trust | 200 |
| 288 | Kerala | Palakkad Institute Of Medical Sciences | Trust | 100 |
| 289 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Trust | 100 |
| 290 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Trust | 150 |
| 291 | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Trust | 150 |
| 292 | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Trust | 150 |
| 293 | Kerala | T D Medical College, Alleppey (Allappuzha) | Govt. | 175 |
| 294 | Kerala | Travancore Medical College, Kollam | Trust | 150 |
| 295 | Madhya Pradesh | All India Institute of Medical Sciences, Bhopal | Govt. | 125 |
| 296 | Madhya Pradesh | Amaltas Institute of Medical Sciences, Dewas | Society | 250 |
| 297 | Madhya Pradesh | Bundelkhand Medical College, Sagar | Govt. | 125 + 50 |
| 298 | Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh, Bhopal | Trust | 250 |
| 299 | Madhya Pradesh | Gajra Raja Medical College, Gwalior | Govt. | 200 |
| 300 | Madhya Pradesh | Gandhi Medical College, Bhopal | Govt. | 250 |
| 301 | Madhya Pradesh | Government Medical College Satna | Govt. | 150 |
| 302 | Madhya Pradesh | Government Medical College, Chhindwara, MP | Govt. | 100 + 50 |
| 303 | Madhya Pradesh | Government Medical College, Datia, MP | Govt. | 120 |
| 304 | Madhya Pradesh | Government Medical College, Khandwa, MP | Govt. | 120 |
| 305 | Madhya Pradesh | Government Medical College, Ratlam | Govt. | 180 |
| 306 | Madhya Pradesh | Government Medical College, Shahdol, MP | Govt. | 100 |
| 307 | Madhya Pradesh | Government Medical College, Shivpuri | Govt. | 100 |
| 308 | Madhya Pradesh | Government Medical College, Vidisha, MP | Govt. | 180 |
| 309 | Madhya Pradesh | Index Medical College Hospital & Research Centre,Indore | Trust | 0 |
| 310 | Madhya Pradesh | L.N. Medical College and Research Centre,Bhopal | Trust | 250 |
| 311 | Madhya Pradesh | LNCT Medical College & Sewakunj Hospital, Indore | Society | 100 |
| 312 | Madhya Pradesh | M G M Medical College, Indore | Govt. | 250 |
| 313 | Madhya Pradesh | Mahaveer Institute of Medical Sciences & Research, Bhopal | Society | 150 |
