| CHANDIGARH |
| Govt Medical College And Hospital, Chandigarh | |||
|---|---|---|---|
| Sr No | Category | Fees | |
| 1 | General Category (UT/All India Quota/ PwD category/Central Pool) | Rs. 24,979/- | |
| 2 | SC including SC (PwD) Category (UT/All India Quota) | Rs. 19,879/- | |
| 3 | NRI Fees | Total Charges: US $1,10,000 + US $1,000 registration charges | |
| DELHI |
| Delhi Government College Fees Struture | |||
|---|---|---|---|
| Sr. No. | College Name | Fees | |
| 1 | All India Institute of Medical Sciences, New Delhi | 5,856/- | |
| 2 | Lady Hardinge Medical College, New Delhi | 1,655/- | |
| 3 | University College of Medical Sciences & GTB Hospital, New Delhi | 31,340/- | |
| 4 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 57,000/- | |
| 5 | Maulana Azad Medical College, New Delhi | 2,745/- | |
| 6 | PGIMER Dr. RML Hospital, New Delhi | – | |
| 7 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 1,11,000/- | |
| 8 | North Delhi Muncipal Corporation Medical College, Delhi | – | |
| Delhi Private And Deemed College Fees Struture | |||
|---|---|---|---|
| Sr. No. | College Name | Fees | |
| 1 | Army College Of Medical Sciences, New Delhi | 3,30,000/- | |
| 2 | Hamdard Institute Of Medical Sciences (Jamia Hamdard University) | 16,00,000/- | |
| PUNJAB |
| Punjab Govt College Fees Struture | |||
|---|---|---|---|
| Sr. No. | College Name | Fees | |
| 1 | Govt Medical College Patiala | 1,83,000/- | |
| 2 | Govt Medical College Amritsar | 1,83,000/- | |
| 3 | Guru Gobind Singh Medical College Faridkot | 1,83,000/- | |
| 4 | Dr. Br Ambedkar State Institute Of Medical Sciences Ajitgarh | 1,83,000/- | |
| 5 | ESIC Medical College Ludhiana | 1,00,000/- | |
| Punjab Private College Fees Struture | ||||
|---|---|---|---|---|
| Sr. No. | College Name | Govt. Quota Fees | MGT. Quota Fees | NRI Quota Fees |
| 1 | Dayanand Medical College, Ludhiana | 4,26,000/- | 10,94,000/- | $ 1,10,000 |
| 2 | Punjab Institute Of Medical Sciences (PIMS), Jalandhar | 4,26,000/- | 10,94,000/- | $ 1,10,000 |
| 3 | Gian Sagar Hospital & Medical College Banur Rajpura, Patiala | 4,26,000/- | 10,94,000/- | $ 1,10,000 |
| 4 | Rimt Medical College & Hospital Mandi Gobindgarh | 4,26,000/- | 10,94,000/- | $ 1,10,000 |
| 5 | Adesh Medical College Bathinda | 10,94,000/- | 10,94,000/- | $ 1,10,000 |
| Punjab Minority College Fees Struture | |||
|---|---|---|---|
| Sr. No. | College Name | Minority Quota Fees | Open Quota Fees |
| 1 | Sri Guru Ram Das University Of Health Sciences, Sri Amritsar | 10,94,000/- | 10,94,000/- |
| 2 | Christian Medical College & Hospital Ludhiana | 6,60,000/- | 6,60,000/- |
| HIMACHAL PRADESH |
| Himachal Pradesh Govt Medical Colleges Fees | |||
|---|---|---|---|
| Sr No. | Colleges Name | Fees Per Year | NRI Fees Per Year |
| 1 | Indira Gandhi Medical College, Shimla | 40,000/- | US $ 20,000/- |
| 2 | Dr. Rajendra Prasad Government Medical College, Kangra at Tanda | 40,000/- | US $ 20,000/- |
| 3 | Dr. Yashwant Singh Parmar Government Medical College, Nahan, Distt. Sirmour | 40,000/- | US $ 20,000/- |
| 4 | Sh. Lal Bahadur Shastri Government Medical College, Ner-Chowk , Distt. Mandi | 40,000/- | US $ 20,000/- |
| 5 | Pandit Jawahar Lal Nehru Government Medical College, Chamba | 40,000/- | US $ 20,000/- |
| 6 | Dr. Radhakrishnan Government Medical College, Hamirpur | 40,000/- | US $ 20,000/- |
| Himachal Pradesh Private Medical Colleges Fees | |||||
|---|---|---|---|---|---|
| Sr No. | Colleges Name | SQ Per Annum | MGT Fees/Year | NRI Fees/Year | Total NRI Fees (USD) |
| 1 | Maharishi Markandeshwar Medical College and Hospital,Kumarhatti, Solan | 8,47,000/- | 15,97,200/- | $ 42,159/- | $ 2,52,955/- |
| UTTARAKHAND |
| Private Medical Colleges Fees Uttarakhand | ||||
|---|---|---|---|---|
| Sr. No. | Colleges Name | State Fees | MGT Fees | |
| 1 | Himalayan Inst. Of Medical Sciences, HIMS (Jolly Grand) | 15,75,000/- | 21,00,000/- | – |
| 2 | Sri Guru Ram Rai Inst. of Medical College, Dehradun | 15,75,000/- | 21,00,000/- | $ 1,60,000 (For Entire Course) |
| 3 | Gautam Buddha Medical College, Dehradun | 15,75,000/- | 21,00,000/- | $ 36,500 (Per Annum) |
| Govt College Uttarakhand Fees Structure Fees | |||
| Sr No. | Colleges Name | State Fees | |
| 1 | Govt Medical College Haldwani | 1,45,000 | |
| 2 | Veer Chander Singh Garhwali College Srinagar | 1,45,000 | |
| 3 | Govt Doon Medical Colleges Almora | 1,45,000 | |
| 4 | SSJ Govt Medical College Dehradoon | 1,45,000 | |
| 5 | Government Medical College Haridwar | 1,45,000 | |