Here is the latest and updated MBBS fees structure for Haryana for the academic year 2026. This includes fees for both Government and Private Medical Colleges under Government Quota, Management Quota, and NRI Quota.
| College Name | Government Quota Fee Per Annum (₹) |
|---|---|
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | ₹ 22,50,000 |
| Adesh Medical College & Hospital, Kurukshetra | ₹ 12,00,000 (with 7.5% Increment) |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | ₹ 17,00,000 (with 10% Increment) |
| AL – Falah School Of Medical Science & Research Centre, Faridabad | ₹ 16,37,500 |
| NC Medical College & Hospital, Israna, Panipat | ₹ 12,00,000 (with 7.5% Increment) |
| World College Of Medical Sciences And Research, Jhajjar | ₹ 12,00,000 (with 7.5% Increment) |
| Government MBBS Colleges | Fee Per Annum (₹) |
|---|---|
| ESIC Medical College, NIT, Faridabad | ₹ 1,00,000 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences | ₹ 80,000 |
| Kalpana Chawla Govt. Medical College, Karnal | ₹ 80,000 |
| Maharaja Agrasen Medical College, Agroha Hisar | ₹ 1,80,000 |
| Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | ₹ 80,000 |
| Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | ₹ 80,000 |
| Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | ₹ 80,000 |
| PT Neki Ram Sharma Government Medical College, Bhiwani | ₹ 80,000 |
| Maharishi Chyawan Medical College, Koriawas | ₹ 80,000 |
| College Name | Total Tuition Fee Package |
|---|---|
| Adesh Medical College & Hospital, Kurukshetra | $ 1,10,000 |
| NC Medical College & Hospital, Israna, Panipat | $ 1,10,000 |
| World College Of Medical Sciences And Research, Jhajjar | $ 1,10,000 |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | $ 1,60,000 |
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | $ 42,860 / Year |
| AL – Falah School Of Medical Science & Research Centre, Faridabad | $ 32,900 / Year |
Fees for NRI Quota MBBS at Haryana’s Government Medical Colleges: $ 1,25,000
General Note for Private Colleges NRI Quota: $ 1,10,000 (for most colleges)